Search the campaign-finance expenditure ledger by vendor/payee. Find who campaigns are paying.
| Payee | Candidate / Committee | Category | Date | Amount |
|---|---|---|---|---|
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 9/8/2025 | $41,994 |
| Camco Inc | Byars, Kara | Other Advertising | 5/21/2025 | $19,661.66 |
| Camco Inc | Howerton, Wendy | Other Advertising | 2/18/2026 | $15,300 |
| Camco Inc | Howerton, Wendy | Other Advertising | 2/18/2026 | $15,300 |
| Camco Inc | Jones, Mike | Direct Mail | 3/25/2026 | $12,000 |
| Camco Inc | Jones, Mike | Other Advertising | 3/9/2026 | $12,000 |
| Camco Inc | Jones, Mike | Direct Mail | 3/25/2026 | $12,000 |
| Camco Inc | Jones, Mike | Other Advertising | 3/9/2026 | $12,000 |
| Camco Inc | Jones, Mike | Other Advertising | 2/25/2026 | $9,173.1 |
| Camco Inc | Jones, Mike | Other Advertising | 2/25/2026 | $9,173.1 |
| Camco Inc | Chrestman, Keith | Other Advertising | 11/16/2025 | $8,800 |
| Camco Inc | Byars, Kara | Other Advertising | 12/2/2025 | $8,682.5 |
| Camco Inc | Veach, Bob | Other Advertising | 11/14/2025 | $8,000 |
| Camco Inc | Veach, Bob | Other Advertising | 11/10/2025 | $8,000 |
| Camco Inc | Veach, Bob | Other Advertising | 10/10/2025 | $7,975 |
| Camco Inc | Jones, Mike | Other Advertising | 3/2/2026 | $7,800 |
| Camco Inc | Jones, Mike | Other Advertising | 3/2/2026 | $7,800 |
| Camco Inc | Howerton, Wendy | Newspaper Advertising | 1/19/2026 | $7,500 |
| Camco Inc | Edington, Kimberly | Other Advertising | 5/21/2025 | $7,091.25 |
| Camco Inc | Sams, Randy | Other Advertising | 2/11/2026 | $7,000 |
| Camco Inc | Sams, Randy | Other Advertising | 2/11/2026 | $7,000 |
| Camco Inc | Howerton, Wendy | Other Advertising | 1/15/2026 | $7,000 |
| Camco Inc | Tatum, Tom | Other Advertising | 11/28/2025 | $6,775 |
| Camco Inc | Perry, Mark W. | Other Advertising | 11/8/2024 | $6,725 |
| Camco Inc | Sams, Randy | Other Advertising | 1/21/2026 | $6,611.25 |
| Camco Inc | Edington, Kimberly | Other Advertising | 12/2/2025 | $6,255.86 |
| Camco Inc | Byars, Kara | Radio Advertising | 2/16/2026 | $6,154 |
| Camco Inc | Byars, Kara | Radio Advertising | 2/16/2026 | $6,154 |
| Camco Inc | Chrestman, Keith | Consultant Fees | 11/16/2025 | $6,000 |
| Camco Inc | Veach, Bob | Consultant Fees | 11/14/2025 | $6,000 |
| Camco Inc | Chrestman, Keith | Consultant Fees | 11/16/2025 | $6,000 |
| Camco Inc | Howerton, Wendy | Other Advertising | 2/3/2026 | $5,587.5 |
| Camco Inc | Howerton, Wendy | Other Advertising | 2/3/2026 | $5,587.5 |
| Camco Inc | Edington, Kimberly | Radio Advertising | 2/12/2026 | $5,010 |
| Camco Inc | Edington, Kimberly | Radio Advertising | 2/12/2026 | $5,010 |
| Camco Inc | Jones, Mike | Other Advertising | 2/2/2026 | $5,000 |
| Camco Inc | Jones, Mike | Other Advertising | 2/2/2026 | $5,000 |
| Camco Inc | Sams, Randy | Direct Mail | 2/16/2026 | $5,000 |
| Camco Inc | Sams, Randy | Direct Mail | 2/16/2026 | $5,000 |
| Camco Inc | Perry, Mark W. | Other Advertising | 10/17/2024 | $5,000 |
| Camco Inc | Chrestman, Keith | Other(list)(Bookkeeping) | 3/2/2026 | $4,776.3 |
| Camco Inc | Chrestman, Keith | Other(list)(Bookkeeping) | 3/2/2026 | $4,776.3 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $4,532.78 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $4,532.78 |
| Camco Inc | Jones, Mike | Direct Mail | 2/16/2026 | $4,500 |
| Camco Inc | Jones, Mike | Direct Mail | 2/16/2026 | $4,500 |
| Camco Inc | Byars, Kara | Other Advertising | 12/1/2025 | $4,461 |
| Camco Inc | Owens, Lance | Fundraising | 10/21/2025 | $4,399.59 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $4,250 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $4,250 |
| Camco Inc | Kissire, Jeremy | Other Advertising | 11/17/2025 | $4,095 |
| Camco Inc | Chrestman, Keith | Other Advertising | 6/30/2025 | $4,000 |
| Camco Inc | Sams, Randy | Other Advertising | 1/16/2026 | $4,000 |
| Camco Inc | Byars, Kara | Radio Advertising | 12/1/2025 | $3,962.05 |
| Camco Inc | Perry, Mark W. | Direct Mail | 10/17/2024 | $3,858.64 |
| Camco Inc | Perry, Mark W. | Direct Mail | 10/28/2024 | $3,858.64 |
| Camco Inc | Sams, Randy | Other Advertising | 12/8/2025 | $3,629.76 |
| Camco Inc | Jones, Mike | Other Advertising | 2/9/2026 | $3,500 |
| Camco Inc | Jones, Mike | Direct Mail | 2/26/2026 | $3,500 |
| Camco Inc | Edington, Kimberly | Other Advertising | 11/25/2025 | $3,500 |
| Camco Inc | Jones, Mike | Other Advertising | 2/9/2026 | $3,500 |
| Camco Inc | Howerton, Wendy | Newspaper Advertising | 2/16/2026 | $3,500 |
| Camco Inc | Edington, Kimberly | Other Advertising | 6/30/2025 | $3,500 |
| Camco Inc | Edington, Kimberly | Other Advertising | 11/25/2025 | $3,500 |
| Camco Inc | Jones, Mike | Direct Mail | 2/26/2026 | $3,500 |
| Camco Inc | Howerton, Wendy | Newspaper Advertising | 2/16/2026 | $3,500 |
| Camco Inc | Byars, Kara | Other Advertising | 6/16/2025 | $3,500 |
| Camco Inc | Eddy, Phil | Other Advertising | 12/15/2025 | $3,439.76 |
| Camco Inc | Byars, Kara | Other Advertising | 5/21/2025 | $3,281.27 |
| Camco Inc | Owens, Lance | Fundraising | 9/9/2025 | $3,197.25 |
| Camco Inc | Byars, Kara | Other Advertising | 10/21/2025 | $3,190.92 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 10/21/2025 | $3,100 |
| Camco Inc | Virden, Court of Appeals Judge. Bart | Other Advertising | 11/28/2025 | $3,070 |
| Camco Inc | Byars, Kara | Other Advertising | 5/21/2025 | $3,021 |
| Camco Inc | Byars, Kara | Other Advertising | 12/8/2025 | $3,000 |
| Camco Inc | Howerton, Wendy | Direct Mail | 2/16/2026 | $3,000 |
| Camco Inc | Byars, Kara | Other Advertising | 2/11/2026 | $3,000 |
| Camco Inc | Byars, Kara | Other Advertising | 2/11/2026 | $3,000 |
| Camco Inc | Howerton, Wendy | Direct Mail | 2/16/2026 | $3,000 |
| Camco Inc | Tatum, Tom | Other(list)(Bookkeeping) | 11/28/2025 | $3,000 |
| Camco Inc | Jones, Mike | Other Advertising | 10/31/2025 | $3,000 |
| Camco Inc | Young, Ronni T. | Other Advertising | 10/20/2025 | $3,000 |
| Camco Inc | Veach, Bob | Other Advertising | 6/30/2025 | $3,000 |
| Camco Inc | Gramlich, Luke | Other Advertising | 6/30/2025 | $3,000 |
| Camco Inc | Owens, Lance | Other Advertising | 6/30/2025 | $3,000 |
| Camco Inc | Barham, Tyler | Other Advertising | 6/30/2025 | $3,000 |
| Camco Inc | Howerton, Wendy | Newspaper Advertising | 1/7/2026 | $2,925 |
| Camco Inc | Jones, Mike | Other Advertising | 2/2/2026 | $2,700 |
| Camco Inc | Jones, Mike | Other Advertising | 2/2/2026 | $2,700 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $2,501.27 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $2,501.27 |
| Camco Inc | Sams, Randy | Other Advertising | 1/14/2026 | $2,500 |
| Camco Inc | Byars, Kara | Other Advertising | 6/16/2025 | $2,450 |
| Camco Inc | Owens, Lance | Other Advertising | 10/21/2025 | $2,450 |
| Camco Inc | Jones, Mike | Other Advertising | 11/24/2025 | $2,375 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 9/3/2025 | $2,300 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $2,149 |
| Camco Inc | Sams, Randy | Other Advertising | 3/9/2026 | $2,149 |
| Camco Inc | Young, Ronni T. | Other Advertising | 11/4/2025 | $2,050.9 |
| Camco Inc | Young, Ronni T. | Other Advertising | 11/4/2025 | $2,050.9 |
| Camco Inc | Barham, Tyler | Other Advertising | 11/28/2025 | $2,038.39 |
| Camco Inc | Barham, Tyler | Other Advertising | 11/28/2025 | $2,000 |
| Camco Inc | Eddy, Phil | Direct Mail | 2/23/2026 | $2,000 |
| Camco Inc | Eddy, Phil | Direct Mail | 2/20/2026 | $2,000 |
| Camco Inc | Byars, Kara | Other Advertising | 10/13/2025 | $2,000 |
| Camco Inc | Eddy, Phil | Direct Mail | 2/20/2001 | $2,000 |
| Camco Inc | Eddy, Phil | Direct Mail | 2/20/2026 | $2,000 |
| Camco Inc | Eddy, Phil | Direct Mail | 2/23/2026 | $2,000 |
| Camco Inc | Kissire, Jeremy | Other Advertising | 9/8/2025 | $2,000 |
| Camco Inc | Jones, Mike | Other Advertising | 10/28/2025 | $2,000 |
| Camco Inc | Veach, Bob | Other Advertising | 6/16/2025 | $1,989 |
| Camco Inc | Owens, Lance | Fundraising | 10/21/2025 | $1,949.59 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 10/21/2025 | $1,800 |
| Camco Inc | Jones, Mike | Other Advertising | 10/24/2025 | $1,800 |
| Camco Inc | Edington, Kimberly | Other Advertising | 6/16/2025 | $1,783.69 |
| Camco Inc | Howerton, Wendy | Fundraising | 12/17/2025 | $1,542.62 |
| Camco Inc | Chrestman, Keith | Other Advertising | 5/21/2025 | $1,526.94 |
| Camco Inc | Howerton, Wendy | Newspaper Advertising | 1/1/2026 | $1,500 |
| Camco Inc | Sams, Randy | Other Advertising | 2/16/2026 | $1,500 |
| Camco Inc | Byars, Kara | Other Advertising | 2/5/2026 | $1,500 |
| Camco Inc | Byars, Kara | Other Advertising | 2/5/2026 | $1,500 |
| Camco Inc | Dunham, Circuit Judge. James | Other Advertising | 11/28/2025 | $1,500 |
| Camco Inc | Sams, Randy | Other Advertising | 2/16/2026 | $1,500 |
| Camco Inc | Veach, Bob | Other Advertising | 8/1/2025 | $1,490.93 |
| Camco Inc | Veach, Bob | Fundraising | 9/8/2025 | $1,442.12 |
| Camco Inc | Chrestman, Keith | Fundraising | 11/6/2025 | $1,434.3 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 8/18/2025 | $1,400 |
| Camco Inc | Edington, Kimberly | Other Advertising | 10/20/2025 | $1,400 |
| Camco Inc | Gramlich, Luke | Other Advertising | 5/21/2025 | $1,322.22 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 9/9/2025 | $1,300 |
| Camco Inc | Howerton, Wendy | Other Advertising | 3/1/2026 | $1,200 |
| Camco Inc | Byars, Kara | Other Advertising | 9/1/2025 | $1,200 |
| Camco Inc | Howerton, Wendy | Other Advertising | 3/1/2026 | $1,200 |
| Camco Inc | Edington, Kimberly | Other Advertising | 9/9/2025 | $1,200 |
| Camco Inc | Owens, Lance | Other Advertising | 6/16/2025 | $1,150 |
| Camco Inc | Barham, Tyler | Other Advertising | 6/16/2025 | $1,100 |
| Camco Inc | Chrestman, Keith | Other Advertising | 5/21/2025 | $1,062.94 |
| Camco Inc | Barham, Tyler | Other Advertising | 5/21/2025 | $1,061.61 |
| Camco Inc | Owens, Lance | Other Advertising | 5/21/2025 | $1,048.42 |
| Camco Inc | Byars, Kara | Other Advertising | 6/16/2025 | $1,023.32 |
| Camco Inc | Gramlich, Luke | Other Advertising | 5/21/2025 | $1,000 |
| Camco Inc | Chrestman, Keith | Other Advertising | 5/21/2025 | $1,000 |
| Camco Inc | Byars, Kara | Other Advertising | 5/21/2025 | $1,000 |
| Camco Inc | Owens, Lance | Other Advertising | 5/14/2025 | $1,000 |
| Camco Inc | Howerton, Wendy | Other Advertising | 9/18/2025 | $1,000 |
| Camco Inc | Barham, Tyler | Other Advertising | 5/20/2025 | $1,000 |
| Camco Inc | Howerton, Wendy | Other Advertising | 9/16/2025 | $1,000 |
| Camco Inc | Veach, Bob | Other Advertising | 6/16/2025 | $1,000 |
| Camco Inc | Jones, Mike | Other Advertising | 5/14/2025 | $940 |
| Camco Inc | Kissire, Jeremy | Other Advertising | 9/15/2025 | $910.91 |
| Camco Inc | Kissire, Jeremy | Other Advertising | 11/19/2025 | $900 |
| Camco Inc | Sams, Randy | Other Advertising | 9/15/2025 | $900 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 2/2/2026 | $850 |
| Camco Inc | Eddy, Phil | Other Advertising | 10/6/2025 | $775 |
| Camco Inc | Owens, Lance | Other Advertising | 8/11/2025 | $759.37 |
| Camco Inc | Sams, Randy | Other Advertising | 9/9/2025 | $751.44 |
| Camco Inc | Jones, Mike | Other Advertising | 2/2/2026 | $750 |
| Camco Inc | Barham, Tyler | Other Advertising | 9/9/2025 | $750 |
| Camco Inc | Jones, Mike | Other Advertising | 2/2/2026 | $750 |
| Camco Inc | Young, Ronni T. | Other Advertising | 10/3/2025 | $683.9 |
| Camco Inc | Veach, Bob | Other Advertising | 9/16/2025 | $654 |
| Camco Inc | Edington, Kimberly | Other Advertising | 5/28/2025 | $650 |
| Camco Inc | Veach, Bob | Other Advertising | 6/16/2025 | $650 |
| Camco Inc | Dellinger, Mathew G. | Radio Advertising | 2/16/2026 | $648 |
| Camco Inc | Dellinger, Mathew G. | Radio Advertising | 2/16/2026 | $648 |
| Camco Inc | Jones, Mike | Other Advertising | 12/22/2025 | $625 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 9/4/2025 | $600 |
| Camco Inc | Young, Ronni T. | Direct Mail | 2/6/2026 | $600 |
| Camco Inc | Young, Ronni T. | Direct Mail | 2/6/2026 | $600 |
| Camco Inc | Howerton, Wendy | Other Advertising | 1/15/2026 | $600 |
| Camco Inc | Young, Ronni T. | Other Advertising | 12/8/2025 | $600 |
| Camco Inc | Edington, Kimberly | Other Advertising | 9/8/2025 | $600 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 10/13/2025 | $600 |
| Camco Inc | Edington, Kimberly | Other Advertising | 5/21/2025 | $590 |
| Camco Inc | Edington, Kimberly | Other Advertising | 9/2/2025 | $570 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 9/15/2025 | $500 |
| Camco Inc | Howerton, Wendy | Fundraising | 11/3/2025 | $500 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 9/2/2025 | $500 |
| Camco Inc | Veach, Bob | Fundraising | 9/16/2025 | $500 |
| Camco Inc | Byars, Kara | Other Advertising | 8/1/2025 | $500 |
| Camco Inc | Veach, Bob | Fundraising | 9/17/2025 | $500 |
| Camco Inc | Dunham, Circuit Judge. James | Other(list)(Bookkeeping) | 11/28/2025 | $500 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 12/1/2025 | $500 |
| Camco Inc | Byars, Kara | Other Advertising | 1/22/2026 | $500 |
| Camco Inc | Veach, Bob | Fundraising | 9/19/2025 | $500 |
| Camco Inc | Jones, Mike | Other Advertising | 5/21/2025 | $485.48 |
| Camco Inc | Owens, Lance | Other Advertising | 8/25/2025 | $469.97 |
| Camco Inc | Byars, Kara | Other Advertising | 2/27/2026 | $468.8 |
| Camco Inc | Byars, Kara | Other Advertising | 2/27/2026 | $468.8 |
| Camco Inc | Dellinger, Mathew G. | Other Advertising | 10/21/2025 | $450 |
| Camco Inc | Gramlich, Luke | Other Advertising | 5/21/2025 | $450 |
| Camco Inc | Howerton, Wendy | Fundraising | 10/23/2025 | $450 |
| Camco Inc | Byars, Kara | Other Advertising | 9/1/2025 | $435 |
| Camco Inc | Kissire, Jeremy | Other Advertising | 9/8/2025 | $425 |
| Camco Inc | Byars, Kara | Other Advertising | 6/23/2025 | $400 |
| Camco Inc | Howerton, Wendy | Newspaper Advertising | 2/2/2026 | $350 |
| Camco Inc | Gramlich, Luke | Other Advertising | 9/8/2025 | $350 |
| Camco Inc | Gramlich, Luke | Other Advertising | 9/5/2025 | $350 |
| Camco Inc | Tatum, Tom | Other Advertising | 9/8/2025 | $350 |
| Camco Inc | Veach, Bob | Other Advertising | 10/29/2025 | $340.63 |
| Vendor | Txns | Committees | Total paid |
|---|---|---|---|
| Contribution to Fed, Non AR State and local Committees | 84 | 12 | $7,284,975.53 |
| Non AR Candidates & Committees | 35 | 3 | $5,730,846.37 |
| Non Arkansas Candidates and Committees | 25 | 3 | $3,433,738.85 |
| Fulfillment Solutions Inc. | 292 | 1 | $2,687,705.76 |
| Democratic National Committee | 22 | 1 | $2,454,882.23 |
| JCD Consulting | 196 | 35 |
| $1,149,827.13 |
| Planet Direct Mail | 158 | 1 | $1,084,161.03 |
| Camco | 209 | 12 | $911,268.28 |
| Capitol Consulting Firm | 168 | 21 | $879,074.58 |
| Cook Consulting | 98 | 13 | $731,107.91 |
| Axiom Strategies | 78 | 8 | $704,988 |
| Republican Party of Arkansas (State) Paper | 201 | 137 | $690,251.57 |
| United States Postal Office | 82 | 1 | $688,246.7 |
| HSP Direct LLC | 106 | 1 | $685,024.19 |
| Camco Inc | 228 | 18 | $659,494.81 |
| JCD Consulting Services | 83 | 15 | $644,496.39 |
| The Lukens Company | 27 | 1 | $634,866.77 |
| REPUBLICAN PARTY OF ARKANSAS FED ACCOUNT | 16 | 2 | $627,325.03 |
| Medium Buying LLC | 2 | 1 | $615,461.44 |
| CM Digital Strategies | 17 | 1 | $612,500 |
| REPUBLICAN PARTY OF ARKANSAS(STATE) | 176 | 123 | $583,181.53 |
| Gilmore Davis Strategy Group | 143 | 19 | $569,982.75 |
| MDI Imaging & Mail | 130 | 1 | $550,318.38 |
| Sanders, Sarah | 190 | 114 | $528,802.46 |
| Enlighten Solutions | 2 | 1 | $500,000 |