Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025 | 2024 | State Government Agency Head/Department Director/Division Director | Jan 9, 2025 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | State Government Agency Head/Department Director/Division Director | Jan 27, 2024 | Open PDF |
| 2025 Statement of Financial Interest | 2025 | State Government Agency Head/Department Director/Division Director | Jan 15, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| CAP Transfers, LLC | Spouse Income | More than $12,500 |
| University of Arkansas Grantham | Employment | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| ARM Holdings | Stock | Investor |
| Altria Group | Stock | Investor |
| Amazon | Stock | Investor |
| American Express | Stock | Investor |
| Apple | Stock | Investor |
| Aquestive Therapeutics | Stock | Investor |
| Automatic Data Processing | Stock | Investor |
| Bitfarms LTD | Stock | Investor |
| Broadcom | Stock | Investor |
| Caterpillar | Stock | Investor |
| Chevron | Stock | Investor |
| Coca-Cola | Stock | Investor |
| GEVO Inc |
| Stock |
| Investor |
| Stock | Investor |
| Interactive Brokers | Stock | Investor |
| J Frog LTD | Stock | Investor |
| Joby Aviation | Stock | Investor |
| META Platforms | Stock | Investor |
| MSCI Inc | Stock | Investor |
| Mastercard | Stock | Investor |
| Microsoft | Stock | Investor |
| Microvast Holdings | Stock | Investor |
| Monopar Therapeutics Inc | Stock | Investor |
| NVIDIA | Stock | Investor |
| Nike | Stock | Investor |
| Nokia | Stock | Investor |
| Nucana PLC | Stock | Investor |
| PepsiCo Inc | Stock | Investor |
| Plug Power | Stock | Investor |
| Qualcomm | Stock | Investor |
| Reality Income Corp | Stock | Investor |
| Rigetti Computing | Stock | Investor |
| Riot Platforms | Stock | Investor |
| S & P Global Inc | Stock | Investor |
| Snap On Inc | Stock | Investor |
| Viking Therapeutics, Inc | Stock | Investor |
| Visa | Stock | Investor |
| Waste Management | Stock | Investor |
| Whitehawk Thera | Stock | Investor |