Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Appointee to State Board or Commission, School Board Member | Jan 31, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Teacher Retirement System of Texas | Retirement | More than $1,000 |
| US Social Security | Government Benefit | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Bill C. and Carolyn S. Poynter Trust | Trust | Beneficiary/Trustee |
| Burk Royalty Co. Ltd | Oil Royalty | Trustee (Carolyn S. Poynter, Trustee) |
| Centerpoint Energy | Energy | Investor (Bill C. Poynter) |
| HKN, Inc. | Corporation | Investor (Bill C. Poynter) |
| Halcon Resources (CHK) | Energy/Resources | Investor (Bill C. Poynter) |
| Lion Oil Trading & Transportation | Oil Royalty | Investor (Bill C. Poynter) |
| RAM Energy LLC | Oil Royalty | Investor (Bill C. Poynter) |
| Regions Bank | Banking | Account Holder (Bill C. Poynter) |
| Regions Bank Cetera Investment Services | Investment Services | Account Holder (Bill C. Poynter) |
| SouthWestern Energy (SWN) | Energy | Investor (Bill C. Poynter) |
| Standard Lithium, Ltd. of Canada |
| Mining/Lithium |
| Investor |