Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | State Government Agency Head/Department Director/Division Director | Jan 30, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 30, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Airbnb | Business | More than $1,000 |
| Conway Precast | Employer | More than $12,500 |
| Ross Shofner Properties, LLC | Business | More than $12,500 |
| Shofner Entertainment, Inc | Business | More than $12,500 |
| Shofner Properties, LLC | Business | More than $1,000 |
| University of Central Arkansas | Employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Arkansas Teacher Retirement System | Retirement System | Beneficiary (Joan Shofner) |
| Charles Schwab and Co, Inc | Financial Institution | Investment holder (Greg & Joan Shofner) |
| Conway Financial Services/Minnesota Life | Financial Services | Investment holder (Greg Shofner, Joan Shofner) |
| First Service Bank | Bank | Investment holder (Greg & Joan Shofner; Shofner Enterprises, Inc; Shofner Properties, LLC; Ross Shofner Properties, LLC; Shofner Entertainment, Inc) |
| Gregory Shofner & Joan E. Shofner Revocable Trust | Trust | Investment holder |
| Ross Shofner Properties, LLC | LLC | Investment holder (Greg Shofner) |
| Shofner & Simon Properties, LLC dba Shofner Properties | LLC | Investment holder (Greg Shofner, Joan Shofner) |
| Shofner Enterprises, Inc dba Conway Precast, Conway Cast Stone, Headstones 4 Pets | Corporation | Investment holder (Greg Shofner, Joan Shofner) |
| Shofner Entertainment, Inc | Corporation | Investment holder (Greg Shofner, Joan Shofner) |
| TIAA CRFF |
| Financial Institution |
| Investment holder (Joan Shofner) |