Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Feb 1, 2024 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Appointee to State Board or Commission | Jan 30, 2026 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Appointee to State Board or Commission | Jan 28, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| AR State Board of Pharmacy | Government Board | More than $1,000 |
| Dav Contracting, LLC | Employer | More than $12,500 |
| Davenport Health, LLC (DBA Prescription Wellness) | Employer | More than $12,500 |
| Evolve Auto | Employer | More than $1,000 |
| Il Futuro | Employer | More than $1,000 |
| Premier Pile Driver | Employer | More than $12,500 |
| Seal Solar | Employer | More than $12,500 |
| Social Security Benefit | Government Benefit | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| ARKK - ARK Innovation ETF | ETF | Investment holder: Josh Davenport; More than $1,000; 3 E 28th St, 7th Floor, New York, NY 10016 |
| ARKQ - ARK Autonomous RBTcs ETF | ETF | Investment holder: Josh Davenport; More than $1,000; 155 W 19th St, 5th Floor, New York, NY 10011 |
| Dav Contracting, LLC | LLC | Investment holder: Josh Davenport; More than $12,500; 1312 Main St., N Little Rock, AR 72114 |
| Davenport Development, LLC | LLC | Investment holder: Josh Davenport; More than $12,500; 1312 Main St., N Little Rock, AR 72114 |
| Davenport Health, LLC | LLC | Investment holder: Beth Ann Davenport; More than $12,500; 1600 NE Alpha Cir, #300, Bentonville, AR 72712 |
| Davenport Holdings, LLC | LLC | Investment holder: Josh Davenport; More than $12,500; 1310 Main St., N Little Rock, AR 72114 |
| Evolve Auto | Corporation/Firm/Enterprise | Investment holder: Josh Davenport; More than $12,500; 700 W. Broadway St., Ste D, N Little Rock, AR 72114 |
| Il Futuro | Corporation/Firm/Enterprise | Investment holder: Josh Davenport; More than $12,500; 111 Center St., Ste 1900, Little Rock, AR 72201 |
| Magness Financial Group |
| Financial Group |
| Traditional IRA - Beth Ann Davenport; More than $12,500; 300 N State Line Ave, Texarkana, AR 71854 |
| Magness Financial Group | Financial Group | Seal 401K Plan - Josh Davenport; More than $12,500; 300 N State Line Ave, Texarkana, AR 71854 |
| NMG - Nouveau Monde Graphite | Stock | Investment holder: Josh Davenport; More than $1,000; 481 Brassard St, Saint-Michel-des-Saints, Quebec J0K 3B0 Canada |
| Premier Pile Driver | Corporation/Firm/Enterprise | Investment holder: Josh Davenport; More than $12,500; 1314 Main St., N Little Rock, AR 72114 |
| Seal Solar | Corporation/Firm/Enterprise | Investment holder: Josh Davenport; More than $12,500; 700 W. Broadway St., Ste 100, N Little Rock, AR 72114 |
| Source Sustainable Holdings | Corporation/Firm/Enterprise | Investment holder: Josh Davenport; More than $12,500; 3060 Peachtree Rd, Ste 1830, Atlanta, GA 30305 |
| TLOFF - Talon Metal Corporation | Stock | Investment holder: Josh Davenport; More than $1,000; 165 Warren St, Tamarack, MN 55787 |
| TSLA - Tesla Inc | Stock | Investment holder: Josh Davenport; More than $12,500; 1 Tesla Rd, Austin, TX 78725 |