Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Jan 31, 2024 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Appointee to State Board or Commission | Jan 24, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Appointee to State Board or Commission | Jan 12, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| BFM Opportunity LLC | Employer | More than $12,500 |
| Blue Flame Minerals | Investment | More than $12,500 |
| Blue Flame Royalties II LLC | Employer | More than $12,500 |
| DYNE Development LLC | Employer | More than $12,500 |
| First Security Bank | Bank | More than $12,500 |
| Johnson Irrevocable Trust | Trust | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Abbott Laboratories (ABT) | Stock | — |
| Alphabet Inc CL A (GOOGL) | Stock | — |
| Automatic Data Processing Inc (ADP) | Stock | — |
| Automatic Data Processing Inc (ADP) | Stock | — |
| BFM Opportunity LLC | LLC | Investment held under Johnson Irrevocable Trust |
| Blackrock Inc New (BLK) | Stock | — |
| Broadcom Inc (AVGO) | Stock | — |
| Broadcom Inc (AVGO) | Stock | — |
| Coca-Cola Co (KO) | Stock | — |
| Colgate Palmolive Co (CL) | Stock | — |
| DYNE Opportunity LLC | LLC | Investment held under Johnson Irrevocable Trust |
| Edward Jones | Investment Account |
| From | Description | Value | Date |
|---|---|---|---|
| Unknown | — | 5,500 | 6/3/23 |
| Investment held under Johnson Revocable Trust and IRA |
| JPMorgan Chase & Co (JPM) | Stock | — |
| Lowes Companies Inc (LOW) | Stock | — |
| McDonalds Corp (MCD) | Stock | — |
| Microsoft Corp (MSFT) | Stock | — |
| Nutrien Limited (NTR) | Stock | — |
| Omnicom Group Inc (OMC) | Stock | — |
| Principal Midcap R6 (PMAQX) | Mutual Fund | — |
| Procter & Gamble Co (PG) | Stock | — |
| Restaurant Brands Intl Inc (QSR) | Stock | — |
| Shell PLC (SHEL) | Stock | — |
| Snap On Tools Inc (SNA) | Stock | — |
| Standard Lithium Ltd (SLI) | Stock | — |
| Sycamore Ranch LLC | LLC | Investment held under Glen Johnson |
| TRP Dividend Growth I (PDGIX) | Mutual Fund | — |
| Tetra Technologies Inc (TTI) | Stock | — |
| Texas Instruments Inc (TXN) | Stock | — |
| Trowe Price Group Inc (TROW) | Stock | — |
| VNG Growth Index (VUG) | Exchange-Traded & Closed End Fund | — |
| Valero Energy Corp (VLO) | Stock | — |
| Visa Inc CL A (V) | Stock | — |