Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Official | Jan 21, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Official | Jan 27, 2026 | Open PDF |
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Official | Jan 23, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| 4323 Gilbert Avenue, Apt. #1, Dallas, TX 75219 | Real Estate | More than $12,500 |
| Arvest Bank of Benton County | Financial Institution | More than $1,000 |
| BBK Properties, LLC | Business | More than $12,500 |
| Five Forty Properties, LLC | Business | More than $12,500 |
| Highlander Plaza, LLC | Business | More than $12,500 |
| Kelly Commercial Partners | Business | More than $12,500 |
| Lickety Split Farms, LLC | Business | More than $12,500 |
| NSB Enterprises, LLC |
| Business | Type | Role |
|---|---|---|
| Arvest Bank | Financial Institution | Investment holder |
| BBK Properties, LLC | LLC | Investment holder |
| Falconhead Holdings, LLC | LLC | Investment holder |
| First Western Bank | Financial Institution | Investment holder |
| Five Forty Properties, LLC | LLC | Investment holder |
| Ginza Properties, LLC | LLC | Investment holder |
| Highlander Plaza, LLC | LLC | Investment holder |
| KMB Properties, LLC | LLC | Investment holder |
| Lickety Split Farms, LLC | LLC | Investment holder |
| NSB Enterprises, LLC | LLC | Investment holder |
| Plateau Properties, LLC | LLC | Investment holder |
| Business |
| More than $12,500 |
| Northwest Arkansas Regional Airport Authority | Employer | More than $12,500 |
| Plateau Properties, LLC | Business | More than $12,500 |
| Railyard Loop, LLC | Business | More than $12,500 |
| State of Arkansas | Employer | More than $12,500 |
| The Burkes Company | Business | More than $12,500 |
| Village Building Company, LLC | Business | More than $12,500 |
| Railyard Loop, LLC |
| LLC |
| Investment holder |
| The Burkes Company | Corporation/Firm/Enterprise | Investment holder |
| Village Building Company, LLC | LLC | Investment holder |