Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial Interest due 01/31/2026 | 2025 | State Government Agency Head/Department Director/Division Director | Jan 26, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Arkansas Game and Fish Commission | Government | More than $12,500 |
| University of Arkansas at Little Rock William H. Bowen School of Law | University/Education | More than $12,500 |
| Winrock International | Non-profit/Private Organization | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Accenture PLC (ACN) | Stock | Investor |
| Alphabet (GOOGL) | Stock | Investor |
| Amazon.com Inc (AMZN) | Stock | Investor |
| American Express (AXP) | Stock | Investor |
| Apple (AAPL) | Stock | Investor |
| Arvest Bank | Bank/Financial Institution | Account Holder |
| Bank of America (BAC) | Stock/Bank | Investor |
| Berkshire Hathaway (BRK.B) | Stock | Investor |
| Electronic Arts Inc (EA) | Stock | Investor |
| Fidelity Nasdaq Composite Index ETF (ONEQ) | ETF | Investor |
| Meta Platforms, Inc. (META) | Stock | Investor |
| Microsoft Corp (MSFT) |
| Stock |
| Investor |
| Nvidia (NVDA) | Stock | Investor |
| Reddit Inc. (RDDT) | Stock | Investor |
| Robinhood Markets, Inc. (HOOD) | Stock | Investor |
| Standard Lithium (SLI) | Stock | Investor |
| TIAA | Retirement/Financial | Investor |
| Transamerica | Retirement/Financial | Investor |
| VanEck Semiconductor ETF (SMH) | ETF | Investor |
| Vanguard Growth ETF (VUG) | ETF | Investor |
| Vanguard S&P 500 ETF (VOO) | ETF | Investor |
| Vanguard Total Stock Market ETF (VTI) | ETF | Investor |
| Walt Disney Co (DIS) | Stock | Investor |
| iShares 0-3 Month Treasury Bond (SGOV) | ETF | Investor |