Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | State Government Agency Head/Department Director/Division Director | Jan 28, 2025 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | State Government Agency Head/Department Director/Division Director | Feb 5, 2024 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 22, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Bank of Little Rock Mortgage | Financial Institution | More than $12,500 |
| State of Arkansas - Department of Finance and Administration | Government | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| APERS - Arkansas Public Employees Retirement Plan | Retirement Plan | Participant |
| Arkansas Diamond - Deferred Compensation Plan | Deferred Compensation Plan | Participant |
| BlackRock Lifepath Index 2055 | Investment Fund | Investor |
| BlackRock Lifepath Index 2060 | Investment Fund | Investor |
| Columbia Overseas Value Institutional | Investment Fund | Investor |
| Dodge & Cox Stock Fund | Investment Fund | Investor |
| Driehaus Emerging Markets Growth | Investment Fund | Investor |
| Encore Bank | Financial Institution | Account Holder |
| Goldman Sachs Bank USA | Financial Institution | Account Holder |
| Invesco Discovery | Investment Fund | Investor |
| Invesco Discovery Mid Cap Growth | Investment Fund |
| Investor |
| PGIM Jennison Growth Fund | Investment Fund | Investor |
| T. Rowe Price International Discovery | Investment Fund | Investor |
| T. Rowe Price Mid Cap Value | Investment Fund | Investor |
| T. Rowe Price Small Cap Value | Investment Fund | Investor |
| USAA Federal Savings Bank | Financial Institution | Account Holder |
| VOYA Financial - Solution 2040 Portfolio | Investment Fund | Investor |
| Vanguard FTSE All-World ex US | Investment Fund | Investor |
| Vanguard Institutional Index | Investment Fund | Investor |