Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Official | Jan 10, 2024 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Official | Jan 16, 2026 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Official | Jan 31, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Hunter Farms Woodruff, LLC | Business | More than $1,000 |
| Hunter Farms, Inc. | Business | More than $1,000 |
| State of Arkansas | Government/Salary | More than $12,500 |
| The Citizens Bank | Financial Institution | More than $1,000 |
| Warren Bank and Trust Co. | Financial Institution | More than $1,000 |
| Business | Type | Role |
|---|---|---|
| Amazon.com Inc. | Corporation | Investor |
| Apple Computer, Inc. | Corporation | Investor |
| Applied Materials, Inc. | Corporation | Investor |
| Arkadelphia School District | Bond/Investment | Investor |
| Arkansas Development & Finance Auth Capital Improvement | Bond/Investment | Investor |
| Automatic Data Processing, Inc. | Corporation | Investor |
| Blackrock Natural Resources Trust | Trust/Fund | Investor |
| Bristol Myers Squibb Company | Corporation | Investor |
| Caterpillar, Inc. | Corporation | Investor |
| Colgate-Palmolive, Inc. | Corporation | Investor |
| Dodge & Cox Stock Fund | Mutual Fund | Investor |
| Equiniti Trust Company LLC |
| LLC |
| Investor |
| Fayetteville School District | Bond/Investment | Investor |
| General Electric Co. | Corporation | Investor |
| Halclay, Inc. | Corporation | Secretary and Director |
| Hunter Farms Woodruff, LLC | LLC | Manager |
| Hunter Farms, Inc. | Corporation | Secretary and Director |
| Intel Corp. | Corporation | Investor |
| Jacksonville North Pulaski County School District | Bond/Investment | Investor |
| Johnson & Johnson | Corporation | Investor |
| Loews Corporation | Corporation | Investor |
| Mayflower School District | Bond/Investment | Investor |
| McDonald's Corp. | Corporation | Investor |
| Microsoft Corp. | Corporation | Investor |
| NVIDIA Corporation | Corporation | Investor |
| OGE Energy Corporation | Corporation | Investor |
| Oracle Systems Corp. | Corporation | Investor |
| Palo Alto Networks | Corporation | Investor |
| Prudential Financial, Inc. | Corporation | Investor |
| Southwest Airlines | Corporation | Investor |
| Uniti Group, Inc. (CSAL) | Corporation | Investor |
| Vanguard Dividend Growth Fund | Mutual Fund | Investor |
| Vanguard Extended Markets Index Fund | Mutual Fund | Investor |
| Vanguard Total Stock Market Index Fund | Mutual Fund | Investor |
| Wal-Mart Stores, Inc. | Corporation | Investor |
| Walt Disney Holding Co. | Corporation | Investor |
| Warren Bank and Trust Company | Financial Institution | Investor/Stockholder |
| Westinghouse Air Brake Technologies Corp. | Corporation | Investor |