Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Jan 29, 2024 | Open PDF |
| 2024 Statement of Financial InterestPaper | 2024 | Public Appointee to State Board or Commission | Jan 28, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Appointee to State Board or Commission | Feb 2, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Arkansas Social Security Administration | Government benefits | More than $12,500 (each) |
| Centene Corporation | Employer | More than $12,500 |
| John C. Knott (Self-Employed) | Self-employment | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Alphabet Inc | Corporation | Investor - P Knott & J Knott TTEE, Patricia Knott MD PA Profit Sharing Plan |
| Amazon.com Inc | Corporation | Investor |
| Atlantic Coast Life | Life Insurance | Holder - Patricia Knott, Market Value Greater than $12,500 |
| Automatic Data Processing | Corporation | Investor |
| Berkley WR Corp | Corporation | Investor |
| Chevron Corp New | Corporation | Investor |
| Chevron Corp New | Corporation | Investor - More than $12,500 |
| Colgate Palmolive Co | Corporation | Investor |
| Colgate Palmolive Co | Corporation | Investor - More than $12,500 |
| Fidelity & Guaranty Life | Life Insurance | Holder - Patricia Knott, Market Value Greater than $12,500 |
| Gordion LLC | LLC |
| President - John Knott |
| INVSC S P 500 MOMENTUM (SPMO) | ETF | Investor - More than $12,500 |
| INVSC S P 500 MOMENTUM (SPMO) - Schwab One Account Patricia Ann Knott | ETF | Investor - More than $12,500 |
| Lockheed Martin Corp | Corporation | Investor - More than $12,500 |
| Microsoft Corp | Corporation | Investor - More than $12,500 |
| NexStar Media Group Inc | Corporation | Investor - More than $12,500 |
| Occidental Pete Corp | Corporation | Investor - More than $1,000 |
| PHYS (Sprott Physical Gold ETF) | ETF | Investor - More than $1,000 |
| Patricia A. Knott MD PA | Professional Association | President - Patricia Knott |
| SPDR Gold Shares ETF (GLD) | ETF | Investor - More than $12,500 |
| Sprott Inc | Corporation | Investor - More than $12,500 |
| State Street TEC Select (XLK) | ETF | Investor - More than $12,500 |
| Synchrony Financial | Corporation | Investor - More than $12,500 |
| Tweedy Browne Insider (COPY) | Fund | Investor - More than $100 |
| Verizon Communications | Corporation | Investor - More than $12,500 |
| Walmart Inc | Corporation | Investor - More than $12,500 |
| iShares Silver Trust (SLV) | ETF | Investor - More than $12,500 |