Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | State Government Agency Head/Department Director/Division Director | Jan 14, 2025 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | State Government Agency Head/Department Director/Division Director | Jan 11, 2024 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 7, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Acxiom/IPG | Employer | More than $12,500 |
| Edward Jones | Investment | More than $12,500 |
| Farm Rental – Stafford County, Kansas | Farm Rental | More than $1,000 |
| Farm Rental – Woods County, Oklahoma | Farm Rental | More than $1,000 |
| Natural Gas Anadarko Co. | Mineral Royalties | More than $1,000 |
| Ovintiv USA Inc. | Mineral Royalties | More than $1,000 |
| Phoenix Petrocorp, Inc. | Mineral Royalties | More than $1,000 |
| TIAA Retirement Account | Retirement |
| Business | Type | Role |
|---|---|---|
| Acxiom/IPG 401(k) | Retirement Account | Account Holder |
| Apple Inc. | Stock | Stockholder |
| Arkansas Diamond State Deferred Comp Plan | Deferred Compensation | Participant |
| Arkansas Public Employees Retirement System | Retirement Account | Participant |
| Carnival Corporation | Stock | Stockholder |
| Centennial Bank | Bank | Account Holder |
| Citigroup Inc. | Stock | Stockholder |
| Coca Cola Co. | Stock | Stockholder |
| Conoco Phillips | Stock | Stockholder |
| Edward Jones | Investment | Investor |
| Edward Jones – College Savings Plans | College Savings | Account Holder |
| More than $12,500 |
| University of Central Arkansas | Employer | More than $12,500 |
| Edward Jones – Retirement Accounts |
| Retirement Account |
| Account Holder |
| Emerson Electric | Stock | Stockholder |
| Exxon Mobil | Stock | Stockholder |
| Home Bancshares | Stock | Stockholder |
| LiveRamp | Stock | Stockholder |
| New York Life Ins. Co. | Insurance | Policyholder |
| Pfizer Inc. | Stock | Stockholder |
| TIAA Retirement Account | Retirement Account | Account Holder |
| WP Carry Inc. | Stock | Stockholder |