Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | State Government Agency Head/Department Director/Division Director | Feb 2, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| University of Arkansas System Division of Agriculture | Employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| BlackRock Mutual Funds (HYG) | Mutual Fund | Investor |
| Brown Advisory Mutual Funds (BAUAX) | Mutual Fund | Investor |
| Clorox Company | Corporation | Investor |
| Coca-Cola Company | Corporation | Investor |
| Columbia Mutual Funds (NSVAX, AQEAX) | Mutual Fund | Investor |
| Cracker Barrel Old Country Store | Corporation | Investor |
| Entergy Corporation | Corporation | Investor |
| General Motors Corporation | Corporation | Investor |
| Harbor Capital Mutual Funds (HNACX) | Mutual Fund | Investor |
| Invesco Mutual Funds (PZA, QQQ) | Mutual Fund | Investor |
| Oakmark Mutual Funds (OAKLX, OAKMX) | Mutual Fund | Investor |
| Southwest Airlines |
| Corporation |
| Investor |
| T Rowe Price Mutual Funds (TRBCX, PRNHX) | Mutual Fund | Investor |
| TIAA Mutual Funds | Mutual Fund | Investor |
| Vanguard Mutual Funds (VINIX, VSIAX, VSTCX) | Mutual Fund | Investor |
| Walmart | Corporation | Investor |
| XTO Energy | Corporation | Investor |