Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| State of Arkansas | Government employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Buffalo International Fund | Investment fund | Investor |
| Buffalo Mid Cap Discovery Fund | Investment fund | Investor |
| Columbia Overseas Value Fund | Investment fund | Investor |
| Conestoga Small Cap Fund Investor | Investment fund | Investor |
| Fidelity Blue Chip Growth Fund | Investment fund | Investor |
| Invesco Discovery Fund | Investment fund | Investor |
| Invesco Discovery Mid Cap Growth Fund | Investment fund | Investor |
| PGIM Jennison Growth Fund | Investment fund | Investor |
| Thrift Savings Plan - Common Stock Investment Fund | Investment fund | Investor |
| Thrift Savings Plan - International Stock Index Investment Fund | Investment fund | Investor |
| Thrift Savings Plan - Small Capitalization Stock Investment Fund |
| From | Description | Value | Date |
|---|---|---|---|
| J.P. Kwas | 2 Arkansas Razorback Football tickets in the Touchdown Club | $635 | August 30, 2025 |
| Investment fund |
| Investor |
| Vanguard Bond Market II Index Fund | Investment fund | Investor |
| Vanguard Developed Markets Index Fund | Investment fund | Investor |
| Vanguard Emerging Markets Ex-China ETF | Investment fund | Investor |
| Vanguard Institutional Stock Market Index Fund | Investment fund | Investor |