Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial InterestPaper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 23, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Bridwell Press, 6005 Bishop Blvd., Dallas TX 75205 | Employment | More than $1,000 |
| Central Arkansas Library System, 100 Rock Street, Little Rock AR 72201 | Employment | More than $12,500 |
| Oxford American, P.O. Box 3235, Little Rock AR 72203-3235 | Employment | More than $1,000 |
| University of Central Arkansas, 201 Donaghey Ave., Conway AR 72035 | Employment | More than $12,500 |
| W.W. Norton, 500 Fifth Avenue, New York NY 10110 | Book advance | More than $1,000 |
| Business | Type | Role |
|---|---|---|
| Empower, 8515 E. Orchard Road, Greenwood Village, CO 80111 | Mutual Funds - 401(k) account | Alexandra Welky - More than $12,500 |
| First Security Bank, P.O. Box 1009, Searcy, AR 72145 | Checking Account | David & Alexandra Welky - More than $1,000 |
| Janus Henderson, PO Box 219109, Kansas City, MO 64121-9109 | Mutual Funds - Roth IRA | David Welky - More than $12,500 |
| Janus Henderson, PO Box 219109, Kansas City, MO 64121-9109 | Mutual Funds - Roth IRA | Alexandra Welky - More than $12,500 |
| Putnam Investments, P.O. Box 219697, Kansas City, MO 64121-9697 | Mutual Funds - 401(k) account | Alexandra Welky - More than $12,500 |
| Scholastic Corporation, 557 Broadway, New York, NY 10012 | Company Stock | Alexandra Welky - More than $1,000 |
| Smith Moore, 7777 Bonhomme Avenue Suite 2400, Clayton, MO 63105 | Mutual Funds | David Welky - More than $12,500 |
| Smith Moore, 7777 Bonhomme Avenue Suite 2400, Clayton, MO 63105 | Mutual Funds | David & Alexandra Welky - More than $12,500 |
| TIAA-Cref, 10825 Financial Centre Parkway Suite 105, Little Rock AR 72201 | Mutual Funds - 403(b) account |
| David Welky - More than $12,500 |
| Vanguard, P.O. Box 982902, El Paso TX 79998-2902 | Money Market Fund | David & Alexandra Welky - More than $12,500 |
| Vanguard, P.O. Box 982902, El Paso TX 79998-2902 | Mutual Funds - Roth IRA | Alexandra Welky - More than $12,500 |
| Vanguard, P.O. Box 982902, El Paso TX 79998-2902 | Mutual Funds - Roth IRA | David Welky - More than $12,500 |