Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Appointee to State Board or Commission | Jan 29, 2026 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Jan 16, 2024 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Appointee to State Board or Commission | Jan 27, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Charles Schwab & Co., Inc. as IRA custodian (spouse) | Financial Institution | More than $1,000 |
| Family member (niece) | Family | More than $1,000 |
| Family member (son) | Family | More than $1,000 |
| Family member (son) | Family | More than $12,500 |
| Sanford & Company, P.A. | Business | More than $12,500 |
| Social Security Administration | Government | More than $12,500 |
| Social Security Administration | Government | More than $12,500 |
| State of Arkansas (Tax Appeals Commission) |
| Business | Type | Role |
|---|---|---|
| Arkansas Public Employees Retirement System | Cash & marketable securities | Member |
| Charles Schwab & Co., Inc. | Joint checking account | Account holder |
| Charles Schwab & Co., Inc. as IRA custodian (self) | IRA/Cash | Account holder |
| Charles Schwab & Co., Inc. as IRA custodian (spouse) | IRA/Cash | Account holder (spouse) |
| Charles Schwab & Co., Inc. as IRA custodian (spouse) | IRA/Cash | Account holder (spouse) |
| Family member (grandson) | Loan | Lender |
| Family member (niece) | Loan | Lender |
| Family member (son) | Loan | Lender |
| Family member (son) | Loan | Lender |
| First National Bank | Joint checking account | Account holder |
| Sanford & Company, P.A. | CPA firm | President |
| Government |
| More than $12,500 |
| Union Bank of Mena | HSA account | Account holder |