Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial InterestPaper | 2024 | Public Appointee to State Board or Commission, State Government Agency Head/Department Director/Division Director | Jan 7, 2025 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission, State Government Agency Head/Department Director/Division Director | Jan 11, 2024 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 21, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| APERS | Retirement/Pension | More than $1,000 |
| ASU System | Employment | More than $12,500 |
| Arkansas Heart Hospital Encore | Board Service | More than $1,000 |
| First Security Bank | Financial Institution | More than $1,000 |
| Shane and Debbie Broadway | Rental Property | More than $12,500 |
| Social Security Administration | Government Benefits | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Arkansas Heart Hospital Encore | Hospital/Healthcare | Board of Directors - Shane Broadway |
| BHP Billiton | Corporation/Stock | Investor - Shane + Debbie Broadway |
| Cisco Systems Inc. | Corporation/Stock | Investor - Shane + Debbie Broadway |
| Coca-Cola | Corporation/Stock | Investor - Shane and Debbie Broadway |
| Emerging Markets ETF | ETF/Fund | Investor - Shane + Debbie Broadway |
| Exxon Mobile Corp. | Corporation/Stock | Investor - Shane + Debbie Broadway |
| First Security Bank | Financial Institution | Advisory Board - Shane Broadway |
| Home Bancshares | Corporation/Stock | Investor - Shane + Debbie Broadway |
| Johnson & Johnson | Corporation/Stock | Investor - Shane and Debbie Broadway |
| Kinder Morgan | Corporation/Stock | Investor - Shane + Debbie Broadway |
| Nucor Corp. |
| Corporation/Stock |
| Investor - Shane and Debbie Broadway |
| Proctor and Gamble | Corporation/Stock | Investor - Shane and Debbie Broadway |
| Scotts Miracle-Gro | Corporation/Stock | Investor - Shane + Debbie Broadway |
| TIAA - Two Financial Centre Parkway | Financial/Retirement Account | Account Holder - Michael Shane Broadway |
| Technology Select Sector ETF | ETF/Fund | Investor - Shane + Debbie Broadway |
| Tyson | Corporation/Stock | Investor - Shane + Debbie Broadway |
| Yum Brands | Corporation/Stock | Investor - Shane + Debbie Broadway |