Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 11/20/2024Paper | 2023 | Candidate | Jan 25, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Arkansas Auto Dealers Exchange | Business | More than $12,500 |
| Arkansas State Senate | Government | More than $12,500 |
| Bureau of Legislative Research | Government | More than $12,500 |
| Central Arkansas Auto Auction | Business | More than $12,500 |
| Cleburne County Finance Corp. | Business | More than $12,500 |
| Davis-Payton Enterprises | Business | More than $12,500 |
| GBU Enterprises | Business | More than $12,500 |
| Payton Investments, Inc. | Business |
| Business | Type | Role |
|---|---|---|
| Arkansas Auto Dealers Exchange | Corporation | Owner (John + Rhonda Payton) |
| Central Arkansas Auto Auction, Inc. | Corporation | Owner (John + Rhonda Payton) |
| Cleburne County Finance Corp. | Corporation | Owner (John + Rhonda Payton) |
| Davis-Payton Enterprises | Corporation | Owner (John + Rhonda Payton) |
| GBU Enterprises | Corporation | Owner (John + Rhonda Payton) |
| Payton Investments, Inc. | Corporation | Owner (John + Rhonda Payton) |
| Payton Select Automotive, Inc. | Corporation | President / Vice President (John + Rhonda Payton) |
| Rocking P Auto, LLC | LLC | President / Vice President (John + Rhonda Payton) |
| More than $12,500 |
| Payton Select Automotive | Business | More than $12,500 |
| Rocking P Auto, LLC | Business | More than $12,500 |
| XTO Energy, Inc. | Business | More than $12,500 |