Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| Arch Ford Education Service Cooperative | Consulting | More than $12,500 |
| Education Testing Services (ETS) | Consulting | More than $1,000 |
| Instructional Connections | Consulting | More than $1,000 |
| Nadzam Law Firm, PLC | Legal Services | More than $12,500 |
| Passion to Progress, LLC | Consulting | More than $12,500 |
| Southern Oregon University | Consulting | More than $1,000 |
| Southern Regional Education Board | Consulting | More than $12,500 |
| State of Arkansas/Deputy Prosecuting Attorney Second Judicial District |
| Business | Type | Role |
|---|---|---|
| Arkansas Diamond Deferred Compensation Plan-Voya | Deferred Compensation | Participant - Andrew M. Nadzam |
| Arkansas Public Employees Retirement System | Retirement System | Member - Andrew Nadzam |
| Arkansas Teacher Retirement System | Retirement System | Member - Jessica Nadzam |
| Charles Schwab - Citigroup Inc. | Stock/Investment | Investor - Andrew M. Nadzam |
| Charles Schwab - Howmet Aerospace Inc | Stock/Investment | Investor - Andrew M. Nadzam |
| Charles Schwab Corporation | Investment | Investor - Jessica Nadzam |
| Edward Jones | Investment | Investor - Andrew M. Nadzam |
| Farmers National Bank Corp. | Stock/Investment | Investor - Andrew Nadzam |
| Nadzam Law Firm, PLC | Law Firm | Member - Andrew M. Nadzam |
| Passion to Progress, LLC | Consulting LLC | Owner - Jessica Nadzam |
| Government Employment |
| More than $12,500 |
| TIAA-CREF Individual & Institutional Services, LLC |
| Investment |
| Investor - Jessica Nadzam |