Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| City of Clarksville | Government/Municipal | More than $12,500 |
| City of Dover | Government/Municipal | More than $12,500 |
| City of Lamar | Government/Municipal | More than $1,000 |
| City of London | Government/Municipal | More than $12,500 |
| City of Pottsville | Government/Municipal | More than $12,500 |
| Deidre L. Luker, P.A. | Private Law Firm | More than $12,500 |
| Entergy | Private Corporation | More than $12,500 |
| Pope County | Government/County | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Deidre L. Luker, P.A. | Professional Association | President (Deidre Luker) |
| Hercules Properties, LLC | LLC | Officer/Managing Member (Jason Luker & Deidre Luker) |
| State of Arkansas |
| Government/State |
| More than $12,500 |
| State of Arkansas - Administrative Office of the Courts | Government/State | More than $12,500 |