Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Oct 7, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Bernard Mahrer Construction Inc | Royalties | More than $12,500 |
| Family Agricultural Operation | Agriculture | More than $12,500 |
| Fidelity Investments Brokerage | Investment | More than $1,000 |
| Fidelity Investments IRA | Investment | More than $12,500 |
| Fidelity Investments IRA | Investment | More than $1,000 |
| Fidelity Investments IRA | Investment | More than $1,000 |
| Fidelity Investments IRA | Investment | More than $1,000 |
| TIAA-CREF 403B Retirement | Retirement/Investment |
| Business | Type | Role |
|---|---|---|
| AT&T Inc. common shares | Stock | Investor - Brian Henehan |
| Berkshire Hathaway Inc. common B shares | Stock | Investor - Brian Henehan |
| Family Farm | Agriculture | Owner - Brian Henehan |
| Fidelity Investments - Non-Arkansas Bank Certificates of Deposit (Barclays Bank, Charles Schwab Bank, Gateway First Bank, Goldman Sachs Bank, JP Morgan Chase Bank, Morgan Stanley Bank, Safra National Bank, South Central Bank, US Bank, Wells Fargo Bank, Western Alliance Bank) | Investment/Banking | Investor - Brian Henehan |
| Fidelity Investments diversified mutual fund shares | Investment | Investor - Brian Henehan |
| Fidelity Investments diversified mutual fund shares | Investment | Investor - Rosa M. Henehan |
| First National Bank - Fort Smith | Banking | Account holder - Rosa M. Henehan |
| Johnson & Johnson common shares | Stock | Investor - Rosa M. Henehan |
| Regions Bank | Banking | Account holder - Brian Henehan |
| TIAA-CREF 403B Retirement Mutual Fund Shares |
| More than $12,500 |
| United States Social Security Administration | Government Benefit | More than $12,500 |
| University of Arkansas - Fort Smith | Employment | More than $12,500 |
| Vanguard Brokerage | Investment | More than $12,500 |
| Retirement/Investment |
| Investor - Rosa M. Henehan |
| TIAA-CREF 403B Retirement Mutual Fund Shares | Retirement/Investment | Investor - Brian Henehan |
| Target Company common shares | Stock | Investor - Brian Henehan |
| Texas Instruments Inc. common shares | Stock | Investor - Brian Henehan |
| Vanguard Investments diversified mutual fund shares | Investment | Investor - Brian Henehan |
| Verizon Inc. common shares | Stock | Investor - Brian Henehan |