Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 12, 2026 | Open PDF |
| 2024 Statement of Financial InterestPaper | 2024 | State Government Agency Head/Department Director/Division Director | Jan 29, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| State of Arkansas | Government Employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Agnico Eagle Mines Limited | Corporation | Investor - Nathan Culp |
| Arkansas Federal Credit Union | Financial Institution | Account Holder - Nathan Culp |
| Arvest Bank | Financial Institution | Account Holder - Nathan Culp |
| Bank of America | Financial Institution | Account Holder - Nathan Culp |
| Bank of Little Rock | Financial Institution | Account Holder - Nathan Culp |
| Barrick Mining Corporation | Corporation | Investor - Nathan Culp |
| Cathay Bank | Financial Institution | Account Holder - Nathan Culp |
| Cemex | Corporation | Investor - Nathan Culp |
| Dodge & Cox Funds - Large Value Stocks | Investment Fund | Investor - Nathan Culp |
| GLD ETF - State Street Management | Investment Fund | Investor - Nathan Culp |
| Novagold Resources |
| Corporation |
| Investor - Nathan Culp |
| Schwab - Index and Cash Deposit Investments | Investment/Financial Institution | Investor - Nathan Culp |
| Valic Financial Advisors, Inc. | Investment/Financial Advisor | Investor - Nathan Culp |
| Vanguard - Index and International and Large Value | Investment Fund | Investor |
| WalMart | Corporation | Investor - Nathan Culp |