Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Feb 27, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Patterson Trusts | Trust | More than $12,500 |
| Principal ACCE Retirement | Retirement | More than $12,500 |
| Social Security | Government Program | More than $12,500 |
| TIAA | Retirement | More than $12,500 |
| Union County Water Conservation Board | Employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Corning Incorporated | Individual Stock | Owner |
| Delek US Holdings, Inc. | Individual Stock | Owner |
| Edward Jones - Stock Portfolio Account (see list of individual stocks attached) | Investment Account | Owner - Sherrel F. and Ben F. Johnson |
| Entergy Corporation | Individual Stock | Owner |
| Fidelity Funds | Investment/Retirement Holdings | Owner - Sherrel F. Johnson |
| First Financial Bank - Certificates of Deposit | Bank/CD | Owner - Sherrel F. and Ben F. Johnson |
| Ford Motor Company | Individual Stock | Owner |
| General Electric Company | Individual Stock | Owner |
| LSB Industries | Individual Stock | Owner |
| Mattel, Inc. | Individual Stock | Owner |
| Mondelez International, Inc. | Individual Stock |
| Owner |
| Murphy USA, Inc. | Individual Stock | Owner |
| New York Times | Individual Stock | Owner |
| Paramount Global | Individual Stock | Owner |
| PayPal Holdings, Inc | Individual Stock | Owner |
| Scholastic Corp. | Individual Stock | Owner |
| Scott's Miracle Grow | Individual Stock | Owner |
| Skechers USA | Individual Stock | Owner |
| Sonic Automotive | Individual Stock | Owner |
| Standard Lithium, Ltd. | Individual Stock | Owner |
| Tesla, Inc. | Individual Stock | Owner |
| US Treasury Dist. | Government Securities | Owner - Sherrel F. and Ben F. Johnson |
| Vanguard Funds | Investment Fund | Owner |
| Walgreen Boots Alliance | Individual Stock | Owner |
| Walt Disney Company | Individual Stock | Owner |