Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | State Government Agency Head/Department Director/Division Director | Jan 29, 2024 | Open PDF |
| 2024 Statement of Financial InterestPaper | 2024 | State Government Agency Head/Department Director/Division Director | Jan 30, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Feb 2, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Charles Schwab & Co., Inc. | Investment | More than $1,000 |
| State of Arkansas | Employment | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| APERS | Retirement Fund | Member |
| APPLE INC. | Corporation | Stockholder |
| AT&T, Inc. | Corporation | Stockholder |
| AT&T, Inc. | Corporation | Stockholder (Kimberly Khoury) |
| Arkansas Diamond Retirement Plan - VOYA | Retirement Plan | Participant |
| Arkansas Federal Credit Union | Financial Institution | Account Holder |
| Charles Schwab | Investment/Brokerage | Investor |
| Discover Bank | Financial Institution | Account Holder |
| Duke Energy Corp. | Corporation | Stockholder |
| Enbridge Inc | Corporation | Stockholder |
| First Energy Corp. | Corporation | Stockholder |
| Kingdom Sisters, LLC |
| LLC |
| Member/Incorporator/Officer (Kimberly Khoury) |
| Nationwide Life Insurance Co. | Insurance/Investment | Policy Holder |
| PPL Corp. | Corporation | Stockholder |
| Pembina Pipeline Co. | Corporation | Stockholder |
| Southern CO. | Corporation | Stockholder |
| U.S. Savings Bonds | Government Securities | Holder |
| VALERO Energy Corp. | Corporation | Stockholder |
| Verizon Comm. | Corporation | Stockholder |