Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| Arkansas Department of Transportation | Government Employment | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| American Balanced A | Mutual Fund | Investor |
| American Growth Fd of Amer A | Mutual Fund | Investor |
| Arkansas Department of Transportation Retirement System | Retirement System | Member |
| Arkansas Federal Credit Union | Credit Union Account | Account Holder |
| Bank Of America | Bank Account | Account Holder |
| Chevron Corp | Individual Stock | Investor |
| Edward Jones Money Market | Money Market Account | Account Holder |
| Hartford Dividend & Growth A | Mutual Fund | Investor |
| MFS MA INV Growth Stock A | Mutual Fund | Investor |
| MFS MA Investors Trust A | Mutual Fund | Investor |
| MFS Total Return A | Mutual Fund | Investor |
| MFS Value A |
| Mutual Fund |
| Investor |
| Putnam Large Cap Value A | Mutual Fund | Investor |