Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial InterestPaper | 2024 | State Government Agency Head/Department Director/Division Director | Apr 3, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Jan 30, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Office of the Arkansas Attorney General | Government employer | More than $12,500 |
| Office of the Attorney General, LA Department of Justice | Independent contractor | More than $12,500 |
| RockLoans Marketplace LLC | Employer | More than $12,500 |
| Rocket Limited Partnership | Employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Berkshire Hathaway Inc. (BRKB) | Corporation | Investor (Bradford Patterson; Autumn Patterson) |
| Fidelity Investments (index funds) | Investment fund | Investor (Bradford Patterson) |
| Fidelity Investments (separately managed account, managed by Fidelity professionals) | Investment account | Investor (Bradford Patterson; Autumn Patterson) |
| HealthEquity, Inc. | Corporation | Investor (Bradford Patterson) |
| Navy Federal Credit Union | Credit union | Account holder (Bradford Patterson; Autumn Patterson) |
| New Founding Corporation | Corporation | Investor (Bradford Patterson) |
| Rise Companies Corp. | Corporation | Investor (Bradford Patterson) |
| Rocket Companies, Inc. | Corporation | Investor (Bradford Patterson) |
| Starwood Property Trust Inc. | Corporation | Investor (Bradford Patterson; Autumn Patterson) |
| T. Rowe Price Group, Inc. (index fund) | Investment fund |
| From | Description | Value | Date |
|---|---|---|---|
| Alston & Bird | Bradford received bottle of champagne following a deal closing | $200 | 08/01/2025 |
| Investor (Autumn Patterson) |
| United States Treasury (savings bonds) | Government securities | Investor (Bradford Patterson; Autumn Patterson) |
| Vint Marketplace | Corporation | Investor (Bradford Patterson) |
| Voya (Arkansas Diamond Deferred Plan; index funds in retirement account) | Retirement account | Investor (Autumn Patterson) |
| Wells Fargo Bank, National Association | Bank | Account holder (Bradford Patterson; Autumn Patterson) |
| myHSA | Corporation | Investor (Autumn Patterson) |