Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Official | Jan 30, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| AllHeart Senior Care | Business | More than $12,500 |
| I Can of Arkansas | Organization | More than $1,000 |
| Residential Rental Property | Rental | More than $1,000 |
| Residential Rental Property | Rental | More than $1,000 |
| Ron Sherman Productions | Business | More than $12,500 |
| Sheridan School District | Government/Education | More than $12,500 |
| Spirit Publications, Inc | Business | More than $1,000 |
| Spirit Publications, Inc | Business | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Amazon | Stock/Investment | Investor - Julie Mayberry (More than $12,500) |
| Amazon | Stock/Investment | Investor - Andy and Julie Mayberry (More than $12,500) |
| Amazon | Stock/Investment | Investor - Andy Mayberry (More than $12,500) |
| Applovin Corp | Stock/Investment | Investor - Julie Mayberry (More than $1,000) |
| Applovin Corp | Stock/Investment | Investor - Andy and Julie Mayberry (More than $12,500) |
| Atlassian | Stock/Investment | Investor - Andy Mayberry (More than $1,000) |
| Atlassian Corp | Stock/Investment | Investor - Andy and Julie Mayberry (More than $1,000) |
| I CAN of Arkansas | Organization | Vice President of board - Andy Joseph Mayberry |
| I CAN of Arkansas | Organization | President of board - Julie Weidner Mayberry |
| Marvell Technologies | Stock/Investment | Investor - Andy Mayberry (More than $1,000) |
| State of Arkansas | Government | More than $12,500 |
| Marvell Technologies |
| Stock/Investment |
| Investor - Julie Mayberry (More than $1,000) |
| Marvell Technology | Stock/Investment | Investor - Andy and Julie Mayberry (More than $1,000) |
| Nvidia | Stock/Investment | Investor - Andy and Julie Mayberry (More than $1,000) |
| Nvidia | Stock/Investment | Investor - Julie Mayberry (More than $1,000) |
| Nvidia | Stock/Investment | Investor - Andy Mayberry (More than $1,000) |
| Simmons Bank | Financial Institution | Account holder - Andy and Julie Mayberry (More than $1,000) |
| Spirit Publications, Inc | Business | Secretary - Julie Weidner Mayberry |
| Spirit Publications, Inc | Business | President - Andy Joseph Mayberry |
| The Crossing at Angel Court | Business/Real Estate | Vice President of board - Andy Joseph Mayberry |
| The Crossing at Angel Court | Business/Real Estate | President of board - Julie Weidner Mayberry |
| Walmart | Stock/Investment | Investor - Andy Mayberry (More than $1,000) |
| Walmart | Stock/Investment | Investor - Julie Mayberry (More than $1,000) |