Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Official | Jan 13, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Official | Jan 8, 2026 | Open PDF |
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Official | Jan 10, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Social Security | Government Benefits | More than $12,500 |
| State of Arkansas | Government/Employer | More than $12,500 |
| U.S. Navy | Military/Retirement | More than $12,500 |
| VA Disability | Disability Benefits | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Arkansas Diamond | Corporation/Investment | Investor |
| BNY Mellon | Financial Institution | Account Holder |
| Berkshire Hathaway | Corporation/Stock | Investor |
| Boeing | Corporation/Stock | Investor |
| CSX | Corporation/Stock | Investor |
| Caterpillar | Corporation/Stock | Investor |
| Charles Schwab | Financial Institution/Brokerage | Account Holder |
| Disney | Corporation/Stock | Investor |
| Dollar General | Corporation/Stock | Investor |
| Exxon Mobil | Corporation/Stock | Investor |
| Janus Henderson | Corporation/Stock | Investor |
| Nuscale Power Corp |
| From | Description | Value | Date |
|---|---|---|---|
| ALEC Sponsors | Nongovernmental payment for food, lodging, or travel expenses | $1643 | 2-4 December 2025 |
| Corporation/Stock |
| Investor |
| RiverSource | Financial Institution | Account Holder |
| Standard Lithum | Corporation/Stock | Investor |
| Thrift Savings Plan | Retirement Fund | Account Holder |
| Union Pacific Corp | Corporation/Stock | Investor |
| Walmart | Corporation/Stock | Investor |