Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial InterestPaper | 2025 | Public Appointee to State Board or Commission | Mar 13, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Arkansas Army National Guard | Military | More than $12,500 |
| Damon C. Singleton PLC | Law Firm | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Advanced Micro Devices | Stock | Investor |
| Apple Corporation (AAPL - NASDAQ) | Stock | Investor |
| Baird Core Bond Inv Fund | Mutual Fund | Investor |
| Bank OZK Account | Bank Account | Account Holder |
| Damon C. Singleton PLC | Law Firm | Principal |
| Devon Energy Corp (DVN - NYSE) | Stock | Investor |
| Exxon Mobil (XOM - NYSE) | Stock | Investor |
| JP Morgan Large CAP Growth Fund | Mutual Fund | Investor |
| Microsoft Corporation (MSFT - NASDAQ) | Stock | Investor |
| Nextera Energy Resources (NNE - NYSE) | Stock | Investor |
| Precision Drilling Corporation (PDS - NYSE) | Stock | Investor |
| Qualcomm Inc. (QCOM - NASDAQ) |
| Stock |
| Investor |
| Range Resource Corporation (RRC - NYSE) | Stock | Investor |
| Schwab AAHTX Mutual Fund | Mutual Fund | Investor |
| Schwab SWNRX Mutual Fund | Mutual Fund | Investor |
| Schwab SWPPX Mutual Fund | Mutual Fund | Investor |
| Schwab TRQOX Mutual Fund | Mutual Fund | Investor |
| Seagate Technology Holdings (STX - NASDAQ) | Stock | Investor |
| Simmons Bank Account | Bank Account | Account Holder |
| Stifel Bank Account | Bank Account | Account Holder |
| Tesla (TSLA - NASDAQ) | Stock | Investor |
| Vanguard Institutional Index Fund | Mutual Fund | Investor |
| Walmart (WMT - NASDAQ) | Stock | Investor |
| Walt Disney Company (DIS - NYSE) | Stock | Investor |
| Watts Law Firm | Law Firm | Investor/Owner |
| WellTower Inc. (WELL - NYSE) | Stock | Investor |