Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| ABCo Farm Partnership | Farm | More than $12,500 |
| Advanced Ag Products, LLC | LLC | More than $12,500 |
| Alpha Engines, LLC | LLC | More than $1,000 |
| Big Daddy Farms | Farm | More than $1,000 |
| DirtWalker, LLC | LLC | More than $1,000 |
| Double M Farms | Farm | More than $1,000 |
| James & Robin Willhite | Individual | More than $1,000 |
| Miles Grain Company, Inc. | Company | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Advanced Ag Products, LLC | LLC | Investment holder (Matt Miles and Sherrie Miles) |
| Dollar General Corp (DG) - Stock Holdings | Stock | Investment holder (Sherrie Kay Miles Living Trust) |
| Edward Jones - Stock Holdings, Money Market & Certificate of Deposits | Financial/Investment | Investment holder (Charles Matthew Miles Living Trust and Sherrie Kay Miles Living Trust) |
| Gritstone Bio Inc. (GRTSQT) - Stock Holdings | Stock | Investment holder (Sherrie Kay Miles Living Trust) |
| Meta Platforms, Inc (META) - Stock Holdings | Stock | Investment holder (Sherrie Kay Miles Living Trust) |
| Miles & Sons Farms, Inc. | Farm/Corporation | Investment holder (Matt Miles and Sherrie Miles) |
| Miles Bros Farms | Farm | Investment holder (Matt Miles and Sherrie Miles) |
| Miles Grain Company, Inc. | Company | Investment holder (Matt Miles and Sherrie Miles) |
| MilesLand, LLC | LLC | Investment holder (Matt Miles and Sherrie Miles) |
| Murphy Oil Corp (MUR) - Stock Holdings |
| MilesLand, LLC |
| LLC |
| More than $1,000 |
| Smiles Farms | Farm | More than $12,500 |
| Stock |
| Investment holder (Sherrie Kay Miles Living Trust) |
| NVIDA Corp (NVDA) - Stock Holdings | Stock | Investment holder (Sherrie Kay Miles Living Trust) |
| Smiles Farms | Farm | Investment holder (Matt Miles and Sherrie Miles) |
| Trump Media & Techno (DJT) - Stock Holdings | Stock | Investment holder (Sherrie Kay Miles Living Trust) |