Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Official | Jan 30, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| APERS | Retirement | More than $12,500 |
| City of Brinkley | Government | More than $12,500 |
| City of Clarendon | Government | More than $12,500 |
| City of Holly Grove | Government | More than $1,000 |
| Merchants & Planters Bank | Bank | More than $12,500 |
| Sharp & Sharp, P.A. | Law Firm | More than $12,500 |
| Social Security | Retirement | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| 1st Community Bank | Bank | Account Holder - Rick Pruitt |
| AT&T Inc. | Corporation | Stockholder |
| Bank OZK | Bank | Account Holder - Rick Pruitt |
| Bank of Brinkley | Bank | Account Holder |
| CenterPoint Energy Inc. | Corporation | Stockholder |
| Clarendon Holding Company | Holding Company | Investor/Owner |
| Exxon Mobil Corporation | Corporation | Stockholder |
| Farming | Agriculture | Investor/Owner |
| Johnson & Johnson | Corporation | Stockholder |
| LiveRamp | Corporation | Stockholder |
| Merchants & Planters Bank | Bank | Account Holder |
| Merrill Lynch |
| Investment |
| Investment Account Holder - J. Baxter Sharp III |
| Merrill Lynch | Investment | Investment Account Holder - Rick Pruitt |
| Target Corporation | Corporation | Stockholder |
| The Coca-Cola Company | Corporation | Stockholder |
| Wal-Mart Stores, Inc. | Corporation | Stockholder |
| Wal-Mart de Mexico S.A. de C.V. | Corporation | Stockholder |