Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Appointee to State Board or Commission, Public Official | Jan 29, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Arkansas Public Employees Retirement System | Retirement | More than $12,500 |
| Arkansas Public Employees Retirement System | Retirement | More than $12,500 |
| Auditor of State | Government | More than $12,500 |
| David W. Talley, Jr. P.A. | Business | More than $1,000 |
| Social Security | Government Benefit | More than $12,500 |
| Social Security | Government Benefit | More than $12,500 |
| Southern Arkansas University | Education | More than $1,000 |
| Business | Type | Role |
|---|---|---|
| Ameritrade (IRA) | Investment Account | Account Holder |
| Ameritrade (IRA) | Investment Account | Account Holder |
| Ameritrade (mutual fund) | Investment Account | Joint Account Holder |
| BancorpSouth (checking account) | Bank Account | Account Holder |
| David W. Talley, Jr. P.A. | Professional Association | Owner |
| Diamond Deferred Compensation Plan c/o Voya Financial | Deferred Compensation | Account Holder |
| Farmer's Bank & Trust (checking account) | Bank Account | Account Holder |
| Peoples Bank and Trust (savings accounts) | Bank Account | Joint Account Holder |
| Pitney Bowes | Corporate Stock | Investor |
| Rockwell Automation | Corporate Stock | Investor |
| United Technologies Corporation | Corporate Stock |
| Investor |