Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Official | Jan 29, 2024 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Official | Jan 20, 2026 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Official | Jan 25, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Centricity Technology, Inc. | Private Company | More than $12,500 |
| State of AR | Government | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Alphabet Class A | Corporation | Investor (Joe Fulton) |
| Amazon | Corporation | Investor (Joe Fulton) |
| Apple | Corporation | Investor (Joe Fulton) |
| Bitcoin | Cryptocurrency | Investor (Joe Fulton) |
| Centricity Technology, Inc. | Private Company | CEO (Joe Fulton) |
| Figma | Corporation | Investor |
| Meta Platforms | Corporation | Investor (Joe Fulton) |
| Microsoft | Corporation | Investor (Joe Fulton) |
| NVIDIA | Corporation | Investor (Joe Fulton) |
| SPDR S&P 500 ETF | ETF | Investor |
| Tempus AI | Corporation | Investor |
| Tesla |
| Corporation |
| Investor (Joe Fulton) |