Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Appointee to State Board or Commission | Jan 8, 2026 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Appointee to State Board or Commission | Jan 24, 2025 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Jan 22, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Farmers Bank & Trust Co. | Financial Institution | More than $12,500 |
| Houseworth Hotels | Employer | More than $12,500 |
| Mississippi County - Arkansas | Government | More than $1,000 |
| Business | Type | Role |
|---|---|---|
| Alphabet Inc | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Alphabet Inc | Individual Stock | Samuel Jackson |
| Apple Inc | Individual Stock | Samuel Jackson |
| Berkshire Hathaway | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Blackrock Inc | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Capstar Financial Holdings | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Caterpillar Inc | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Crowdstrike Holdings Inc | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Deere & Co | Individual Stock | Samuel Jackson |
| Halliburton Co Hldg | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Houseworth Hotels, LLC |
| LLC |
| Molly Houseworth |
| Jackson House Holdings, LLC | LLC | Samuel Jackson & Molly Houseworth |
| Kinder Morgan Inc | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |
| Marathon Oil Corp | Individual Stock | Joint Holdings - Samuel Jackson and Molly Houseworth |