Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| Allstate Insurance Company | Investment/Financial | More than $12,500 |
| Arkansas Diamond Deferred Compensation Plan | Retirement/Investment | More than $12,500 |
| Empower through Prudential | Investment/Financial | More than $12,500 |
| Lifepoint Health St. Mary's Hospital | Employment | More than $12,500 |
| MML Investors Services | Investment/Financial | More than $1,000 |
| Metropolitan Life Insurance Company | Investment/Financial | More than $12,500 |
| Simmons First National Bank | Financial Institution | More than $12,500 |
| State of Arkansas - Judiciary |
| Business | Type | Role |
|---|---|---|
| Allstate Life Insurance Company | Life Insurance Policy | Policy Holder (Kenneth D. Coker, Jr.) |
| Allstate Life Insurance Company | Life Insurance Policy | Policy Holder (Kenneth D. Coker, Jr.) |
| Allstate Life Insurance Company | Life Insurance Policy | Policy Holder (Kenneth D. Coker Jr.) |
| Arkansas Diamond Deferred Compensation Plan | Retirement/Deferred Compensation Plan | Participant (K.D. Coker, Jr.) - See Schedule B |
| Empower through Prudential Retirement | Retirement Account | Account Holder (Kellie Coker) - See Schedule C |
| MML Investors Services | Investment Account | Account Holder (Kellie Coker) - See Schedule A |
| Metropolitan Life Insurance Company | Investment/Insurance Account | Account Holder (Ken Coker) - See Schedule D |
| Simmons First National Bank - Joint Checking Account | Bank Account | Account Holder (Ken/Kellie Coker) |
| Simmons First National Bank - Money Market Account | Bank Account | Account Holder (Ken/Kellie Coker) |
| Government Employment |
| More than $12,500 |