Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Jan 29, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| 16 Sechrest, LLC | Real Estate | More than $12,500 |
| 3712 PHP, LLC | Real Estate | More than $12,500 |
| Cap Newco, LLC | Real Estate | More than $12,500 |
| City of Rogers, AR | Government | More than $1,000 but less than $12,500 |
| JTB Real Estate, LLC | Real Estate | More than $12,500 |
| JTS Holdings, LLC | Investment | More than $12,500 |
| Portfolio Realty, LLC | Real Estate Brokerage | More than $12,500 |
| Schmelzle & Associates | Real Estate | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| 16 Sechrest, LLC | Real Estate | Owner/Holder |
| 303 LLC | Business | Owner/Holder |
| 3712 PHP, LLC | Real Estate | Owner/Holder |
| BSB Office Center, LLC | Real Estate | Owner/Holder |
| Bearkatz Sand Of Arkansas, LLC | Business | Owner/Holder |
| CAP NewCo LLC | Real Estate | Owner/Holder |
| Centurion Crypto Fund 1.0 LP | Investment | Owner/Holder |
| FHN | Individual Stock | Stockholder |
| JTB Real Estate, LLC | Real Estate | Owner/Holder |
| JTS Holdings, LLC | Investment/Real Estate/Mineral Rights | Owner/Holder |
| John Wayne, LLC | Real Estate | Owner/Holder |
| LCID |
| Individual Stock |
| Stockholder |
| Plaza at Pinnacle Hills LLC | Real Estate | Owner/Holder |
| Portfolio Reality LLC | Real Estate Brokerage | Principal Broker & Associates Broker |
| Portfolio Realty LLC | Real Estate | Owner/Holder |
| QQQ | Individual Stock | Stockholder |
| Rocky Branch Cabin, LLC | Real Estate | Owner/Holder |
| Rocky Branch Resort LLC | Real Estate | Owner/Holder |
| SQQQ | Individual Stock | Stockholder |
| Schmelzle & Associates | Real Estate | Owner/Holder |
| Walmart | Individual Stock | Stockholder |
| West Park Capital | Investment | Owner/Holder |
| Zomedica Pharmaceuticals | Individual Stock | Stockholder |