Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| Float Eureka LLC | Business | More than $12,500 |
| Kutak Rock LLP | Law Firm | More than $12,500 |
| Northwest Arkansas Property Services LLC | Business | More than $12,500 |
| Walmart, Inc. | Corporation | More than $12,500 |
| Washington County Arkansas | Government | More than $1,000 |
| Business | Type | Role |
|---|---|---|
| AEP | Stock | Investor |
| ASO | Stock | Investor |
| Arvest Bank | Bank | Account Holder/Investor |
| BAC | Stock | Investor |
| Bank of Fayetteville | Bank | Spouse Account Holder/Investor |
| Charles Schwab | Brokerage | Account Holder/Investor |
| Float Eureka LLC | LLC | Owner/Member |
| GOOG | Stock | Investor |
| IBIT | ETF | Investor |
| Invesco QQQ | ETF | Investor |
| Kutak Rock LLP | Law Firm | Employee/Partner |
| META | Stock | Investor |
| NVDA |
| Stock |
| Investor |
| Northwest Arkansas Property Services LLC | LLC | Owner/Member |
| S&P 500 | Index Fund | Investor |
| Signature Bank of Arkansas | Bank | Account Holder/Investor |
| US Treasury Bonds | Government Bond | Investor |
| VIG | ETF | Investor |
| VTI | ETF | Investor |
| VXUS | ETF | Investor |
| VYM | ETF | Investor |
| Vanguard Target Retire 2050 Fund | Mutual Fund | Investor |
| Walmart, Inc. | Corporation | Spouse Investment |