Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| HCJ CPAs | Business | More than $12,500 |
| Splash Car Wash | Business | More than $12,500 |
| State of Arkansas, Secretary of State | Government | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| AGTHX Growth Fund | Investment Fund | Investor - Elizabeth Jester |
| AMECX Income Fund | Investment Fund | Investor - Elizabeth Jester |
| American Funds American Balanced Fund | Investment Fund | Investor - Elizabeth Jester |
| American Funds New Perspective | Investment Fund | Investor - Elizabeth Jester |
| Birch Bend, LLC | LLC | Investor/Director - Samuel Cole Jester |
| Fidelity | Investment/Financial Institution | Investor - Samuel Cole Jester |
| Fidelity 500 Index Fund | Investment Fund | Investor - Elizabeth Jester |
| Fidelity Mid Cap Index Fund | Investment Fund | Investor - Elizabeth Jester |
| JP Morgan Large Cap Growth Fund | Investment Fund | Investor - Elizabeth Jester |
| Regions Bank | Financial Institution | Account Holder - Samuel Cole Jester |
| Simmons Bank |
| Financial Institution |
| Account Holder - Elizabeth Jester |
| State Street Target Retirement 2060 | Investment Fund | Investor - Elizabeth Jester |
| Strive 500 ETF | Investment Fund | Investor - Samuel Cole Jester |
| Vanguard VOO S&P 500 Index Fund | Investment Fund | Investor - Samuel Cole Jester |