Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2022 Statement of Financial Interest due 11/20/2023Paper | 2022 | Candidate | Nov 14, 2023 | Open PDF |
| Source | Type | Range |
|---|---|---|
| J.B. Hunt Transportation | Employer | More than $12,500 |
| Mark Scalise Esq. (Intellectual Property Attorney) | Self-Employment | More than $12,500 |
| Payment Alliance International | Business | More than $12,500 |
| Post Winery | Employer | More than $12,500 |
| Rental House Income | Rental Income | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Arvest Bank | Bank | Account Holder (Mark Natale Scalise) |
| Bank OZK | Bank | Account Holder (Jacqueline Post Scalise) |
| Berkshire Hathaway | Corporation/Stock | Investor (Mark Natale Scalise) |
| Charles Schwab & Co., Inc. - Roth IRA | Investment Account | Account Holder (Jacqueline Post Scalise) |
| Charles Schwab & Co., Inc. - Roth IRA | Investment Account | Account Holder (Mark Natale Scalise) |
| Chesapeake Energy Corp | Corporation/Stock | Investor (Mark Natale Scalise) |
| Edward Jones - IRA | Investment Account | Account Holder (Jacqueline Post Scalise) |
| Exxon Mobil Corp | Corporation/Stock | Investor (Mark Natale Scalise) |
| Intel Corp | Corporation/Stock | Investor (Mark Natale Scalise) |
| Kinder Morgan | Corporation/Stock | Investor (Jacqueline Post Scalise) |
| National Retail Properties |
| Corporation/Stock |
| Investor (Jacqueline Post Scalise) |
| Nustar Energy LP | Corporation/Stock | Investor (Mark Natale Scalise) |
| Realty Income Corp | Corporation/Stock | Investor (Jacqueline Post Scalise) |
| Signature Bank of Arkansas | Bank | Account Holder (Scalise Management Group) |
| Signature Bank of Arkansas | Bank | Account Holder (Jacqueline Post Scalise) |
| Signature Bank of Arkansas | Bank | Account Holder (Mark Natale Scalise) |
| Sirius XM Holdings | Corporation/Stock | Investor (Mark Natale Scalise) |
| United Health Group | Corporation/Stock | Investor (Mark Natale Scalise) |
| United States Oil Fund | Fund/Stock | Investor (Mark Natale Scalise) |