Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial InterestPaper | 2023 | Public Appointee to State Board or Commission | Jan 11, 2024 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Appointee to State Board or Commission | Jan 21, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Appointee to State Board or Commission | Jan 14, 2026 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Gardner Family Holdings, LLC | LLC | More than $12,500 |
| Gardner Milner, PLLC; D. Chris Gardner, PLLC | Law firm | More than $12,500 |
| Professional Title Services of Arkansas, LLC | Title Insurance Agency | More than $12,500 |
| St. Bernard's Medical Center | Medical employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Arvest Bank | Bank | Held under the name of Chris and Shelly Gardner |
| Charles Schwab & Co., Inc. Brokerage Account | Brokerage account | Held under the name of David C. and Shelly Gardner |
| Encore Bank | Bank | Investment held by David C. 'Chris' Gardner and Shelly Gardner |
| Greenlab, Inc. | Corporation | Held under the name of Gardner Family Holdings, LLC |
| Merrill Lynch Wealth Management | Wealth management | Investment held by David C. Gardner and Shelly R. Gardner |
| Northwestern Mutual Life Insurance Company | Insurance company | Investment held by David C. 'Chris' Gardner and Shelly Gardner |
| ProShares Ultrashort S&P 500 | Investment fund | Investment held by David C. Gardner and Shelly R. Gardner |
| Professional Title Group, LLC | LLC | Investment held by Chris Gardner |
| Two Old Goats, LLC | LLC | Held under the name of Gardner Family Holdings |
| Wal-Mart Stores, Inc. | Corporation |
| Investment held by Shelly R. Gardner and/or Shelly R. Chronister |