| Arkansas Federal Credit Union | Financial institution | Account holder - Timothy E. Cain, More than $1,000 |
| Atlassian Corporation Cl A (TEAM) | Corporate stock | Investor - Timothy Cain, More than $1,000 |
| Calvert Small-Cap Fund (CSVIX) | Investment fund | Investor - Timothy Cain, More than $12,500 |
| Dodge & Cox Income Fund (DODIX) | Investment fund | Investor - Timothy Cain, More than $12,500 |
| Fidelity 500 Index Fund (FXAIX) | Investment fund | Investor - Timothy Cain, More than $12,500 |
| Fidelity U.S. Bond Index Fund (FXNAX) | Investment fund | Investor - Timothy Cain, More than $12,500 |
| Madison Mid Cap Y Fund (GTSGX) | Investment fund | Investor - Timothy Cain, More than $12,500 |
| Masimo Corp. Com (MASI) | Corporate stock | Investor - Timothy Cain, More than $1,000 |
| Morgan Stanley Private Bank | Financial institution | Account holder - Timothy Cain, More than $12,500 |
| Nice LTD Sponsored ADR (NICE) |