Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Source | Type | Range |
|---|---|---|
| American Freight | Rent Income | More than $12,500 |
| Hythol Conveyor | Rent Income | More than $12,500 |
| Jetton General Contracting | Employment | More than $12,500 |
| Kitter Communications | Rent Income | More than $12,500 |
| The Urban Loft Co. Conway | Rent Income | More than $12,500 |
| The Urban Loft Co. Downtown | Rent Income | More than $12,500 |
| The Urban Loft Co. Greensborough | Rent Income | More than $12,500 |
| The Urban Loft Co. Memphis | Rent Income |
| Business | Type | Role |
|---|---|---|
| Ally Recruit | Business | Andrew Berner |
| Central Plains Electric LLC | LLC | Andrew Berner |
| Encore Bank | Financial Institution | Andrew Berner |
| Fidelity Investments | Investment | Andrew Berner & Christina Berner |
| Five Land Company LLC | LLC | Andrew Berner |
| Four Land Company LLC | LLC | Andrew Berner |
| Jetton General Contracting | Contracting | Andrew Berner |
| Mid-Continental Carpentry LLC | LLC | Andrew Berner |
| One Land Company LLC | LLC | Andrew Berner |
| Pay Vantage LLC | LLC | Andrew Berner |
| Pope County Partners LLC | LLC | Andrew Berner |
| Seven Land Company LLC |
| More than $12,500 |
| The Urban Loft Co. Russellville | Rent Income | More than $12,500 |
| LLC |
| Andrew Berner |
| Six Land Company LLC | LLC | Andrew Berner |
| The Dallas Collection | Business | Andrew Berner |
| The Stuck Building LLC | LLC | Andrew Berner |
| Three Land Company LLC | LLC | Andrew Berner |
| Two Land Company LLC | LLC | Andrew Berner |
| Washington County Partners | Partnership | Andrew Berner |