Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Candidate, Public Official | Feb 7, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| American College of Obstetrics and Gynecology - c/o New York Life Insurance Company | Insurance/Disability | More than $12,500 |
| American Medical Association - c/o New York Life Insurance Company | Insurance/Disability | More than $12,500 |
| Caesar's Entertainment | Gaming | More than $1,000 |
| Joan B. Ballard Revocable Trust | Trust | More than $12,500 |
| State of Arkansas | Government Employment | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Centennial Bank - Michael D. Wood, Trustee of the Joan B. Ballard Rev Inter Vivos Trust dated June 30 2009 | Bank Account / Trust | Trustee |
| Centennial Bank - Michael and Rhonda Wood | Bank Account | Owner |
| Charles Schwab - IRA 0784 (Michael Wood) | Brokerage Account / IRA | Owner |
| Charles Schwab - IRA 7297 (Michael Wood) | Brokerage Account / IRA | Owner |
| Charles Schwab - IRA 8462 (Michael Wood) | Brokerage Account / IRA | Owner |
| Charles Schwab - Living Trust 1758 (Michael and Rhonda Wood) | Brokerage Account / Living Trust | Owner |
| Charles Schwab - Living Trust 3284 (Michael and Rhonda Wood) | Brokerage Account / Living Trust | Owner |
| Charles Schwab - Living Trust 4221 (Michael and Rhonda Wood) | Brokerage Account / Living Trust | Owner |
| Charles Schwab - Living Trust 9542 (Michael and Rhonda Wood) | Brokerage Account / Living Trust | Owner |
| Charles Schwab - Rhonda Wood IRA 4560 | Brokerage Account / IRA |
| Owner |
| ETRADE - Michael Wood custodian (Blakeley Packard) | Brokerage Account / Custodial | Custodian |
| ETRADE - Michael Wood custodian (Gage Packard) | Brokerage Account / Custodial | Custodian |
| ETRADE - Michael Wood custodian (Graham Kennedy) | Brokerage Account / Custodial | Custodian |
| ETRADE - Michael Wood custodian (Madeleine Packard) | Brokerage Account / Custodial | Custodian |
| ETRADE - Michael Wood custodian (Odin Wood) | Brokerage Account / Custodial | Custodian |
| ETRADE - Michael and Rhonda Wood | Brokerage Account | Owner |
| Fidelity - Account 401 (Michael Wood) | Brokerage Account | Owner |