Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | State Government Agency Head/Department Director/Division Director | Feb 2, 2026 | Open PDF |
| 2023 Statement of Financial InterestPaper | 2023 | State Government Agency Head/Department Director/Division Director | Jan 30, 2024 | Open PDF |
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | State Government Agency Head/Department Director/Division Director | Jan 31, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Social Security | Government Benefit | More than $12,500 |
| State of Illinois | Retirement | More than $12,500 |
| Supreme Court of Arkansas | Employer | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| APERS | Retirement System | Robert Brech |
| Carnival Cruise Lines | Corporation/Stock | Judith Brech |
| Charles Schwab | Financial Institution | Robert Brech |
| Credit Union 1 | Financial Institution | Judith Brech |
| DATAPATH | Business | Robert Brech |
| Health Equity | Financial Institution | Robert Brech |
| NVIDIA | Corporation/Stock | — |
| Neurocrine Biosciences | Corporation/Stock | Robert Brech |
| T Powe Price | Financial Institution | Judith Brech |
| TIAA | Financial Institution | Robert Brech |
| US Bank | Financial Institution | Robert Brech |
| Voya |
| Financial Institution |
| Robert Brech |
| Walt Disney | Corporation/Stock | Judith Brech |