Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025Paper | 2024 | Public Official | Jan 22, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026Paper | 2025 | Public Official | Jan 23, 2026 | Open PDF |
| 2023 Statement of Financial Interest due 01/31/2024Paper | 2023 | Public Official | Jan 25, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Arkansas Public Employees Retirement System (APERS) | Retirement | More than $12,500 |
| Arkansas State Auditor | Government | More than $12,500 |
| Sebastian County | Government | More than $12,500 |
| Social Security Administration | Government | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| AT&T Incorporated | Corporation | Investor |
| Altria Group Inc. | Corporation | Investor |
| Arkansas Federal Credit Union | Financial Institution | Account holder |
| Chevron Corporation | Corporation | Investor |
| Columbia Overseas Value Instl | Investment Fund | Investor |
| Conoco Phillips | Corporation | Investor |
| Corteva Incorporated | Corporation | Investor |
| Dodge & Cox Stock Fund | Investment Fund | Investor |
| Dow Incorporated | Corporation | Investor |
| Dupont De Nemours Incorporated | Corporation | Investor |
| Healthcare Realty Tr REIT | REIT | Investor |
| Kinder Morgan Incorporated |
| Corporation |
| Investor |
| Mondelez International | Corporation | Investor |
| Nuveen S&P 500 Income Fund | Investment Fund | Investor |
| PGIM Jennison Growth | Investment Fund | Investor |
| Phillip Morris International | Corporation | Investor |
| Prologis Incorporated REIT | REIT | Investor |
| Raymond James Bank Dep | Financial Institution | Account holder |
| Regions Bank - Checking, savings, Certificate of Deposit (CD) | Financial Institution | Member, Board of Directors |
| T. Rowe Price Int'l Discovery 1 | Investment Fund | Investor |
| Vanguard Institutional Index | Investment Fund | Investor |
| Washington Mutual Investor Fund, Class A, AWSHX | Investment Fund | Investor |