Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2023 Statement of Financial Interest due 11/20/2024Paper | 2023 | Candidate | Feb 22, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| J.B. Hunt Transportation | Employer | More than $12,500 |
| Mark Scalise Esq. (Intellectual Property Attorney) | Self-employment | More than $12,500 |
| Payment Alliance International | Employer | More than $12,500 |
| Post Winery | Employer | More than $12,500 |
| Rental House Income | Rental income | More than $12,500 |
| Business | Type | Role |
|---|---|---|
| Arvest Bank | Bank | Account holder (Mark Natale Scalise) |
| Bank OZK | Bank | Account holder |
| Berkshire Hathaway | Corporation/Investment | Investor (Mark Natale Scalise) |
| Chesapeake Energy Corp | Corporation/Investment | Investor (Mark Natale Scalise) |
| Edward Jones - IRA | Investment/Retirement Account | Account holder (Jacqueline Post Scalise) |
| Exxon Mobil Corp | Corporation/Investment | Investor (Mark Natale Scalise) |
| Intel Corp | Corporation/Investment | Investor (Mark Natale Scalise) |
| Kinder Morgan | Corporation/Investment | Investor (Jacqueline Post Scalise) |
| National Retail Properties | Corporation/Investment | Investor (Jacqueline Post Scalise) |
| Nustar Energy LP | Corporation/Investment | Investor (Mark Natale Scalise) |
| Realty Income Corp |
| Corporation/Investment |
| Investor (Jacqueline Post Scalise) |
| Signature Bank of Arkansas | Bank | Account holder (Scalise Management Group) |
| Signature Bank of Arkansas | Bank | Account holder (Mark Natale Scalise) |
| Signature Bank of Arkansas | Bank | Account holder (Jacqueline Post Scalise) |
| Sirius XM Holdings | Corporation/Investment | Investor (Mark Natale Scalise) |
| TD Ameritrade - Roth IRA | Investment/Retirement Account | Account holder (Mark Natale Scalise) |
| TD Ameritrade - Roth IRA | Investment/Retirement Account | Account holder (Jacqueline Post Scalise) |
| United Health Group | Corporation/Investment | Investor (Mark Natale Scalise) |
| United States Oil Fund | Investment Fund | Investor (Mark Natale Scalise) |