Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 01/31/2025 | 2024 | Candidate, Public Appointee to State Board or Commission, Public Official | Jan 10, 2025 | Open PDF |
| 2025 Statement of Financial Interest due 01/31/2026 | 2025 | Candidate, Public Official | Feb 2, 2026 | Open PDF |
| 2023 Statement of Financial Interest due 01/31/2024 | 2023 | Candidate, Public Appointee to State Board or Commission, Public Official | Jan 25, 2024 | Open PDF |
| Source | Type | Range |
|---|---|---|
| JBB Cypress, LLC | real estate investment | More than $12,500 |
| Lilac, LLC | real estate employment | More than $12,500 |
| Metro Shops, Inc. | real estate investment | More than $12,500 |
| Metropolitan Land Company, LLC | real estate investment | More than $1,000 |
| State of Arkansas | public office employment | More than $12,500 |
| Stephens Inc. Brokerage Account | investment | More than $1,000 |
| Stephens Inc. Brokerage Account | investment | More than $1,000 |
| Business | Type | Role |
|---|---|---|
| First Security Bank | bank account | account holder (Meghan Collins) |
| First Security Bank | bank account | account holder (Andrew Collins) |
| JBB Cypress, LLC | real estate | investor (AJC Trust) |
| Metro Shops, Inc. | real estate | investor (Andrew Collins) |
| Metropolitan Land Company, LLC | real estate | investor (Andrew Collins) |
| Oak Shadow Lane, LLC | LLC | investor (Andrew Collins) |
| R. B. Adkisson Family, LLC | LLC | investor (Andrew Collins) |
| SPDR S&P 500 ETF | ETF | investor (Andrew Collins) |
| Stephens Inc. Cash and Cash Equivalents | brokerage account | account holder (Andrew Collins Roth IRA) |
| Stephens Inc. Cash and Cash Equivalents | brokerage account | account holder (Andrew Collins) |
| Vanguard Whitehall FDS High Dividend Yield ETF |
| ETF |
| investor (Andrew Collins Roth IRA) |
| Wisdom Tree U.S. High Dividend Fund | ETF | investor (Andrew Collins) |
| iShares MSCI EAFE ETF | ETF | investor (Andrew Collins Roth IRA) |
| iShares Russell 2000 ETF | ETF | investor (Andrew Collins) |
| iShares Russell 2000 ETF | ETF | investor (Andrew Collins Roth IRA) |