Statement of Financial Interest filings from the Secretary of State Ethics portal.
| Statement | Year | Reason | Filed | |
|---|---|---|---|---|
| 2024 Statement of Financial Interest due 11/20/2025Paper | 2024 | Candidate | Sep 19, 2025 | Open PDF |
| Source | Type | Range |
|---|---|---|
| Chad J. Brown, Attorney at Law, PLLC | Law Firm | More than $12,500 |
| Chad J. Brown, Attorney at Law, PLLC | Law Firm | More than $12,500 |
| City of Clinton | Government/Municipal | More than $12,500 |
| Court Street Investments, LLC | Investment/Real Estate | More than $12,500 |
| Department of Finance and Administration | Government/State | More than $1,000 |
| Flywheel Energy, LLC | Energy Company | More than $1,000 |
| State of Arkansas | Government | More than $12,500 |
| Van Buren County |
| Business | Type | Role |
|---|---|---|
| A.P.E.R.S. Retirement | Retirement Fund | Investment held by Chad J. Brown (More than $12,500) |
| Bank of the Ozarks | Financial Institution | Investment held by Chad Brown or Nickie Brown (More than $1,000) |
| Chad J. Brown, Attorney at Law, PLLC | Law Firm | Investment holder - Chad Brown (More than $12,500) |
| Court Street Investments, LLC | Investment/Real Estate LLC | Investment held by Chad Brown and Nickie Brown (More than $12,500) |
| Edward Jones | Financial/Investment | Investment held by Chad Brown and Nickie Brown (More than $12,500) |
| First Security Bank | Financial Institution | Investment held by Chad Brown or Nickie Brown (More than $12,500) |
| Regions Bank | Financial Institution | Investment held by Chad J. Brown, Attorney at Law, PLLC and Court Street Investments, LLC (More than $12,500) |
| Government/County |
| More than $1,000 |