Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Lacey, Joe | 2 | $4,000 |
| Moon, Matt | 2 | $2,000 |
| Lilly, Martin | 1 | $1,500 |
| Stuckey, John | 1 | $1,500 |
| Folden, Kurt | 1 | $1,000 |
| Hyneman, Matt | 2 | $1,000 |
| Rowton, Paul | 1 | $500 |
| Kinard, Keith | 1 | $500 |
| Woloszyn, John | 1 | $500 |
| Schwarz, David | 1 | $200 |
| Wolf, Penny | 1 | $100 |
| WPC Journal | 10/13/2025 | $944.7 |
| Brooks Jeffrey Marketing Inc | 9/17/2025 | $895 |
| Capital Promotions | 6/16/2025 | $313 |
| Poinsett County Fair Board | 6/25/2025 | $250 |
| Poinsett County Republican Committee | 11/3/2025 | $250 |
| Landon Bates | 2/3/2026 | $225 |
| Landon Bates | 2/3/2026 | $225 |
| WPC Journal | 2/3/2026 | $190 |
| WPC Journal | 2/3/2026 | $190 |
| First Financial Bank | 12/26/2025 | $15 |
| First Financial Bank | 1/26/2026 | $5 |
| First Financial Bank | 2/26/2026 | $5 |
| First Financial Bank |
| 2/26/2026 |
| $5 |