Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Pro Arkansas Women | 1 | $1,000 |
| Udouj-Kutchka, Jane-Ellen | 12 | $528.08 |
| Howe, Robbin | 1 | $85 |
| DPA Services Corporation-DBA Democratic Party of Arkansas | 1/23/2026 | $333.15 |
| DPA Services Corporation-DBA Democratic Party of Arkansas | 1/23/2026 | $333.15 |
| Wix.com | 11/26/2025 | $204 |
| 9/1/2025 | $40.43 | |
| 8/25/2025 | $38.82 | |
| 11/11/2025 | $37.66 | |
| 10/18/2025 | $31.25 | |
| 11/2/2025 | $30 | |
| 11/14/2025 | $25.36 | |
| 10/11/2025 | $19.64 | |
| 10/31/2025 | $13.1 | |
| 11/14/2025 | $7.65 | |
| 11/14/2025 |
| $5.46 |
| 10/13/2025 | $4.35 |
| 2/12/2026 | $3.97 |
| 2/12/2026 | $3.97 |
| 2/4/2026 | $3.93 |
| 1/6/2026 | $3.93 |
| 12/5/2025 | $3.93 |
| 2/4/2026 | $3.93 |
| 11/5/2025 | $3.93 |
| 10/12/2025 | $3.24 |
| 2/6/2026 | $0.39 |
| 2/6/2026 | $0.39 |
| 2/19/2026 | $0.32 |