Rolled up across all contributions for this candidate.
| Donor | Contribs | Total |
|---|---|---|
| Pro Arkansas Women | 1 | $1,000 |
| Udouj-Kutchka, Jane-Ellen | 12 | $528.08 |
| Howe, Robbin | 1 | $85 |
| DPA Services Corporation-DBA Democratic Party of Arkansas | Jan 23, 2026 | $333.15 |
| DPA Services Corporation-DBA Democratic Party of Arkansas | Jan 23, 2026 | $333.15 |
| Wix.com | Nov 26, 2025 | $204 |
| Sep 1, 2025 | $40.43 | |
| Aug 25, 2025 | $38.82 | |
| Nov 11, 2025 | $37.66 | |
| Oct 18, 2025 | $31.25 | |
| Nov 2, 2025 | $30 | |
| Nov 14, 2025 | $25.36 | |
| Oct 11, 2025 | $19.64 | |
| Oct 31, 2025 | $13.1 | |
| Nov 14, 2025 | $7.65 | |
| Nov 14, 2025 |
| $5.46 |
| Oct 13, 2025 | $4.35 |
| Feb 12, 2026 | $3.97 |
| Feb 12, 2026 | $3.97 |
| Feb 4, 2026 | $3.93 |
| Jan 6, 2026 | $3.93 |
| Dec 5, 2025 | $3.93 |
| Feb 4, 2026 | $3.93 |
| Nov 5, 2025 | $3.93 |
| Oct 12, 2025 | $3.24 |
| Feb 6, 2026 | $0.39 |
| Feb 6, 2026 | $0.39 |
| Feb 19, 2026 | $0.32 |